506 CENTRAL AVE,
PIDN:999-99-00-639.00
Map Number:
Historical Record
(14/15) - Deed Transfer
| Parcel Details | |
|---|---|
| Type: | Commercial |
| Property Location: |
506 CENTRAL AVE KY 41071-0000 |
| Avis Code: | 66 |
| Subdivision: | |
| Lot: | |
| Acreage: | 9.6480 |
| Legal Description: | VICTORIA SQUARE 9.648 AC GIS |
| Comments: | 30720 30723 30724 30725 |
| Districts | |
|---|---|
| School : | Newport School |
| City : | Newport |
| Fire : | No Fire District |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 6/30/2025 |
| Sale Code: | Transfer Tax Not Paid |
| Deed: | 874 / 166 / n |
| Owner Information | |
|---|---|
| Owner 1: | candence of newport spe llc |
| Owner 2: | |
| Care of Owner: | |
| Business Name: | |
| Mailing Address: |
3505 columbia oarkway susite 100 cincinnati, OH 45226 USA |
| Owner Comments: | |
| Assessment | |
|---|---|
| Tax Year: | 2026 |
| Assessor Initials: | dkb |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | 7/8/2025 |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| candence of newport spe llc | 6/30/2025 | 874 / 166 / n | |
| cadence of newport llc | 7/7/2022 | 840 / 541 / n | |
| VICTORIA SQUARE APTS LLC | 1/22/2003 | 658 / 117 / N |
No tax history available
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6926 | 2401131 | Utility | 10/18/2024 | 2025 | $3,100 | i received 35 bp for the same thing. replace ac for ground level. also replace gas furnace for several units. | 100% | wc | 12/16/2024 12:00:00 AM | ||
| 5003 | 2400370 | Other | 4/4/2024 | 2025 | $98,189 | this is for a parking lot | 100% | wm | 6/20/2024 12:00:00 AM | ||
| 4743 | 2400286 | Other | 3/13/2024 | 2025 | $60,000 | parking lot | 100% | wm | 4/26/2024 12:00:00 AM | ||
| 97 | 2301082 | Rehab | 11/27/2023 | 2024 | $120,000 | remodel building 3 and building 5 | 100% | WEM | |||
| 7132 | 2301033,34,35,36 | Rehab | 11/7/2023 | 2024 | $120,000 | REPAIRS / RENOVOATION FOR BUIDLINGS 1 , 2 , 3 , 4 , 5 , 6 FOR $120,000 EACH | 100% | wc | 12/13/2024 12:00:00 AM | ||
| 99 | 2300685 | Utility | 8/2/2023 | 2024 | $100,000 | BUILDING 9 ADDED ELECTRIC | 100% | WEM | 9/17/2023 12:00:00 AM | ||
| 100 | 2300555 | Rehab | 6/27/2023 | 2024 | $102,934 | FIRE RESTORATION IS WHAT THE BP SAID | 100% | WEM | |||
| 7288 | 2300475 | RENOVATION | 5/30/2023 | 2024 | $50,000 | RENOVATION OF EXISTING LAUNDRY ROOM INTO A NEW LEASING OFFICE, 2ND BP WAS FOR $100,000. IT WAS FOR SERVICE AND WIRING. THEE WAS A 3RD BP FOR $352,800 FOR REMODEL. ALL BP'S HAVE THIS SAME ADDRESS AND PARCEL NUMBER. | 100% | WEM | 5/24/2024 12:00:00 AM | ||
| 102 | 200375 | Rehab | 5/1/2023 | 2024 | $352,800 | THE BP SAYS REMODEL, THE BP-23004546, SAYS SERVICE & WIRING FOR $100,000, THE 3RD BP SAYS $72,000 FOR REPLACE OF HVAC | 100% | WEM | 10/11/2023 12:00:00 AM |
| Parcel Details | |
|---|---|
| Subdivision: | |
| Lot: | |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 9.6480 |
| Parcel Characteristics | |
|---|---|
| Street / Road Type | 2 Lane |
| # Parking Spots | 290 |
| Driveway/Parking Lot | Asphalt |
| Utilities | All Three |
| Sidewalk | 1 |
| Topography | Level |
| Site Condition | Average |
| Land Use | Apartment Complex 12 or More Units |
| E911 # Units | 233 |
| Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1569382-578714 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569449-578380 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569520-578518 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569587-578423 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569590-578183 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569675-578538 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569698-578930 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569780-578796 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569832-578351 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569840-578655 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569862-579046 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569959-578922 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569978-578691 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1570072-578819 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2