100 INVERNESS PL,
| Parcel Details | |
|---|---|
| Type: | Commercial |
| Property Location: |
100 INVERNESS PL KY 41075-0000 |
| Avis Code: | 67 |
| Subdivision: | |
| Lot: | |
| Acreage: | 4.2651 |
| Legal Description: | PT PARCEL 1 4.2651 ACRES |
| Comments: | |
| Districts | |
|---|---|
| School : | Ft. Thomas School |
| City : | Ft. Thomas |
| Fire : | No Fire District |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 3/24/1986 |
| Sale Code: | Good Sale |
| Deed: | 493 / 293 / N |
| Owner Information | |
|---|---|
| Owner 1: | INVERNESS INVESTMENT CO |
| Owner 2: | |
| Care of Owner: | |
| Business Name: | INVERNESS APARTMENTS |
| Mailing Address: |
143 RIDGEWOOD PL FT THOMAS, KY 41075-0000 USA |
| Owner Comments: | 30702-1858800 |
| Assessment | |
|---|---|
| Tax Year: | 2016 |
| Assessor Initials: | WM |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| INVERNESS INVESTMENT CO | 3/24/1986 | 493 / 293 / N |
No tax history available
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|
| Parcel Details | |
|---|---|
| Subdivision: | |
| Lot: | |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 4.2651 |
| Parcel Characteristics | |
|---|---|
| # Parking Spots | 80 |
| Driveway/Parking Lot | Asphalt |
| Utilities | All Three |
| Sidewalk | 0 |
| Site Condition | Good |
| Land Use | Apartment Complex 12 or More Units |
| E911 # Units | 47 |
| Structures | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1581843-579791 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1581881-579689 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1581921-579862 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1581945-579760 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1581986-579946 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582045-580032 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582087-579781 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582093-579898 | Outbuilding |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582093-580115 | Outbuilding |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582133-579897 | Recreation |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1582190-579738 | Lodging |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2