445 MUINN RD,

PIDN:999-99-31-165.00

Map Number:

Current Record

(18/18) - Most Recent
Parcel Details
Type: Agricultural
Property Location: 445 MUINN RD
KY 41006-0000
Avis Code: 28
Subdivision:
Lot:
Acreage: 11.5950
Legal Description: 11.595 ACRES
Comments:
Districts
School : Campbell County School
Fire : Campbell Fire Rescue
City : No City
Sale Data
Sale Price:
Sale Date: 3/17/1988
Sale Code: Good Sale
Deed: 185 / 425 / A
Owner Information
Owner 1: TEEGARDEN ELMER C & BETTY
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 445 MUINN RD
BUTLER, KY 41006-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
TEEGARDEN ELMER C & BETTY 3/17/1988 185 / 425 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 36345 $198.12 ** ** $16,400
2023 36017 $193.52 $259.65 11/21/2023 $16,400
2022 35672 $201.71 $314.05 3/21/2023 $16,400
2021 35623 $204.19 ** ** $16,400
2020 35575 $169.31 ** ** $13,400
2019 36207 $167.67 ** ** $13,400
2018 36082 $168.82 ** ** $13,400
2015 008216 $45.00 $45.00 11/13/2015 $6,200
2014 008150 $45.00 $45.00 11/4/2014 $6,200
2013 008037 $0.00 $45.00 12/6/2013 $6,200
2012 008144 $89.65 $87.86 12/6/2012 $41,900
2011 008071 $88.55 $86.78 11/4/2011 $41,900
2010 008003 $89.52 $87.73 11/4/2010 $41,900
2009 007946 $86.82 $105.05 3/3/2010 $41,900
2008 007912 $108.86 $108.86 1/10/2009 $41,900
2007 008077 $104.15 $407.27 11/28/2007 $41,900
2006 007937 $119.74 $393.29 11/21/2006 $41,900
2005 007809 $399.23 $391.25 11/15/2005 $41,900
2004 007598 $253.00 $253.00 12/28/2004 $26,500
2003 015518 $250.37 $245.36 11/25/2003 $26,500
2002 015302 $246.92 $241.98 11/28/2002 $26,500
2001 015157 $252.75 $252.75 12/31/2001 $26,500
2000 014845 $181.32 $177.69 10/26/2000 $18,898
1999 014605 $179.45 $175.86 10/13/1999 $18,898
1998 014467 $178.21 $178.21 12/23/1998 $18,898
1997 014124 $176.50 $172.97 10/7/1997 $18,898
1996 013545 $174.54 $174.54 12/20/1996 $18,898
1995 013228 $175.29 $178.80 1/26/1996 $18,898
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 11.5950
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Mobile Home Land
Site Condition Fair
Street / Road Type Secondary
Topography Steep
Utilities None
Sidewalk 0
Structures
1595224-481331 Outbuilding Image of structure 1595224-481331
Size 1000
Outbuilding Type Pole Barn
Construction Materials Metal
Construction Quality Fair
Outbuilding Condition Poor
Outbuilding Floor Type Concrete
Outbuilding Electric true
Outbuilding Plumbing false
Comments w/540 sq ft lean-to
1595132-481341 Mobile Home Image of structure 1595132-481341
Year Built
Living Area 1064
Bathrooms 1
Half Bathrooms
Bedrooms Two
Heat Type Forced Air
Heat Source Bottled Gas
Air Conditioning Window Unit
Structure Type 1 Story
Construction Materials Alum/Vinyl
Foundation Type Slab
Basement None
Basement Finished None
Basement Exit false
Roof Material Metal
Roof Type Gable
Patio/Deck Open
Construction Quality Fair
Porch Covered
Outbuilding Condition
Manufacturer
Model
Size
Title
VIN
Mobile Home Park
Comments
Garage Capacity None
Garage Type None
Residence Condition Poor
Garage Exterior