12841 BAKERFIELD RD,

PIDN:999-99-30-361.00

Map Number:

Current Record

(21/21) - Most Recent
Parcel Details
Type: Residential
Property Location: 12841 BAKERFIELD RD
KY 41001-0000
Avis Code: 28
Subdivision:
Lot:
Acreage: 7.7000
Legal Description: CONT 7.70 ACRE
Comments:
Districts
School : Campbell County School
Fire : Campbell Fire Rescue
City : No City
Sale Data
Sale Price:
Sale Date: 9/27/2021
Sale Code: Foreclosure
Deed: 350 / 43 / a
Owner Information
Owner 1: assad abdallah
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 12841 bakerfield rd
alexandRia, KY 41001
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
assad abdallah 9/27/2021 350 / 43 / a
us bank national association s b m 7/1/2021 348 / 843 / a
HAYNES PATTY L 10/27/1993 210 / 53 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 1431 $2,790.48 $2,804.66 11/15/2024 $231,000
2023 1406 $1,105.65 $1,153.53 11/17/2023 $93,700
2022 1327 $1,152.52 $1,199.47 11/18/2022 $93,700
2021 37094 $662.35 ** ** $93,700
2020 15237 $435.91 $497.20 11/30/2020 $73,800
2019 15468 $431.70 ** ** $73,800
2018 15431 $456.04 $516.93 11/28/2018 $73,800
2017 15972 $450.97 $615.69 3/15/2018 $73,800
2016 15938 $454.16 $490.08 11/29/2016 $73,800
2015 007459 $498.43 $498.43 12/30/2015 $73,800
2014 007392 $498.92 $498.92 12/31/2014 $73,800
2013 007257 $442.20 $478.36 11/26/2013 $73,800
2012 007331 $616.20 $603.88 12/28/2012 $88,300
2011 007236 $608.60 $596.43 11/30/2011 $88,300
2010 007168 $596.12 $584.20 11/29/2010 $88,300
2009 007084 $578.10 $566.54 11/30/2009 $88,300
2008 007042 $518.40 $508.03 12/4/2008 $81,400
2007 007164 $807.33 $791.18 11/30/2007 $81,400
2006 006975 $779.65 $764.06 11/30/2006 $81,400
2005 006800 $775.58 $775.58 12/31/2005 $81,400
2004 004330 $739.90 $725.10 11/22/2004 $77,500
2003 006434 $732.16 $717.52 11/26/2003 $77,500
2002 006417 $722.09 $707.65 11/30/2002 $77,500
2001 006346 $739.14 $724.36 10/3/2001 $77,500
2000 006155 $503.71 $493.64 10/4/2000 $52,500
1999 006028 $498.56 $488.59 10/30/1999 $52,500
1998 005938 $495.15 $485.25 10/29/1998 $52,500
1997 005797 $490.37 $480.56 10/24/1997 $52,500
1996 005417 $484.97 $475.27 10/9/1996 $52,500
1995 005324 $487.01 $477.27 11/21/1995 $52,500
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 7.7000
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Single Family Residence
Site Condition Average
Street / Road Type Secondary
Topography Steep
Utilities None
Sidewalk 0
Structures
1590135-494186 Residence Image of structure 1590135-494186
Year Built 2023
Living Area 3184
Bathrooms
Half Bathrooms
Bedrooms
Heat Type Forced Air
Heat Source Bottled Gas
Air Conditioning Central
Structure Type 1 Story
Construction Materials Alum/Vinyl
Foundation Type Slab
Basement None
Basement Finished None
Basement Exit false
Roof Material Comp Shingles
Roof Type Hip
Patio/Deck Covered
Porch Open
Garage Type None
Garage Exterior
Garage Capacity None
Garage Size
Construction Quality
Residence Condition Good
Model
Comments
1590214-494054 Outbuilding Image of structure 1590214-494054
Size 1400
Outbuilding Type General Purpose Barn (GPB)
Construction Materials Wood
Construction Quality Fair
Outbuilding Condition Fair
Outbuilding Floor Type Gravel
Outbuilding Electric false
Outbuilding Plumbing false
Comments