1914 CALIFORNIA XRD,
| Parcel Details | |
|---|---|
| Type: | Agricultural |
| Property Location: |
1914 CALIFORNIA XRD KY 41007-0000 |
| Avis Code: | 47 |
| Subdivision: | |
| Lot: | |
| Acreage: | 68.0170 |
| Legal Description: | ADJ HUCK 68.017 ac |
| Comments: | combined 28-727.02 to this parcel |
| Districts | |
|---|---|
| Fire : | Campbell Fire Rescue |
| School : | Campbell County School |
| City : | No City |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 5/20/2019 |
| Sale Code: | Sale Includes Several Properties |
| Deed: | 334 / 771 / a, 337 / 206 / a |
| Owner Information | |
|---|---|
| Owner 1: | bezold stanley |
| Owner 2: | bezold curtis & Tina |
| Care of Owner: | |
| Business Name: | |
| Mailing Address: |
1914 california crossroads california, KY 41007 USA |
| Owner Comments: | |
| Assessment | |
|---|---|
| Tax Year: | 2026 |
| Assessor Initials: | None |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| bezold stanley & bezold curtis & Tina | 5/20/2019 | 334 / 771 / a, 337 / 206 / a | |
| bezold stanley & bezold curtis etal | 2/16/2018 | 328 / 143 / a | |
| BEZOLD STANLEY A & BEZOLD MARK A ET AL | 8/9/2005 | 275 / 492 / A | |
| BEZOLD ALFRED E & DOROTHY | 4/25/1955 | 104 / 349 / A |
| Year * | Bill Number | Face Amount | Paid Amount | Pay Date | Total Value |
|---|---|---|---|---|---|
| 2024 | 3073 | $2,615.64 | $2,633.33 | 11/13/2024 | $213,000 |
| 2023 | 3044 | $2,556.00 | $2,574.88 | 11/20/2023 | $213,000 |
| 2022 | 2962 | $2,662.50 | $2,679.26 | 11/17/2022 | $213,000 |
| 2021 | 2972 | $2,346.57 | $2,369.64 | 11/3/2021 | $185,500 |
| 2020 | 2934 | $1,096.11 | $1,144.19 | 11/12/2020 | $85,400 |
| 2019 | 2966 | $1,085.69 | $1,133.97 | 11/25/2019 | $85,400 |
| 2018 | 2977 | $1,092.95 | $1,141.09 | 11/30/2018 | $85,400 |
| 2017 | 3060 | $1,080.99 | $1,378.00 | 2/22/2018 | $85,400 |
| 2016 | 3056 | $1,108.21 | $1,131.05 | 12/5/2016 | $88,600 |
| 2015 | 008513 | $1,151.43 | $1,129.30 | 12/2/2015 | $88,600 |
| 2014 | 008440 | $1,126.62 | $1,104.99 | 12/3/2014 | $88,600 |
| 2013 | 008325 | $1,058.59 | $1,082.42 | 12/3/2013 | $88,600 |
| 2012 | 008427 | $1,260.70 | $1,235.49 | 12/28/2012 | $108,700 |
| 2011 | 008345 | $1,245.48 | $1,220.57 | 11/30/2011 | $108,700 |
| 2010 | 008269 | $1,213.96 | $1,189.68 | 11/9/2010 | $108,700 |
| 2009 | 008197 | $1,178.08 | $1,154.52 | 11/20/2009 | $108,700 |
| 2008 | 008150 | $863.27 | $846.00 | 12/10/2008 | $112,700 |
| 2007 | 008308 | $846.99 | $830.05 | 11/15/2007 | $112,700 |
| 2006 | 008151 | $881.14 | $863.52 | 11/28/2006 | $112,700 |
| 2005 | 008015 | $876.97 | $859.43 | 11/4/2005 | $112,700 |
| 2004 | 009197 | $856.42 | $839.29 | 11/5/2004 | $109,200 |
| 2003 | 001150 | $767.10 | $751.76 | 11/4/2003 | $109,200 |
| 2002 | 001127 | $777.61 | $762.06 | 11/7/2002 | $109,200 |
| 2001 | 001100 | $270.97 | $265.55 | 10/11/2001 | $55,213 |
| 2000 | 001090 | $286.02 | $280.30 | 10/4/2000 | $55,213 |
| 1999 | 001084 | $286.37 | $280.64 | 10/5/1999 | $55,213 |
| 1998 | 001069 | $294.28 | $288.39 | 10/5/1998 | $55,213 |
| 1997 | 001036 | $291.49 | $285.66 | 10/6/1997 | $55,213 |
| 1996 | 000961 | $300.79 | $294.77 | 10/8/1996 | $55,213 |
| 1995 | 000950 | $301.09 | $295.07 | 11/6/1995 | $55,213 |
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3335 | BP23-0335 | Pool | 5/22/2023 | 2024 | $52,000 | INGROUND POOL | PASSION POOLS | 100% | WC | 12/20/2024 12:00:00 AM | |
| 3336 | bp20-01256 | Single Family Residence | 3/26/2020 | 2021 | $32,000 | The sq ft is 3054 | Log Cabin Hom | Tim Builders | 100% | wm | 7/19/2021 12:00:00 AM |
| Parcel Details | |
|---|---|
| Subdivision: | |
| Lot: | |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 68.0170 |
| Parcel Characteristics | |
|---|---|
| E911 # Units | 1 |
| Driveway/Parking Lot | Gravel |
| Land Use | Single Family Residence |
| Site Condition | Good |
| Street / Road Type | 2 Lane |
| Topography | Level -> Rolling |
| Utilities | None |
| Sidewalk | true |
| Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1618565-500357 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618596-500381 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618583-500289 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618590-500159 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618626-500213 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1617711-499764 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618665-500394 | Residence |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1618627-500425 | Swimming Pool |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2