5094 MARY INGLES HWY, SILVER GROVE

PIDN:999-99-28-619.00

Map Number:

Current Record

(21/21) - Most Recent
Parcel Details
Type: Residential
Property Location: 5094 MARY INGLES HWY
SILVER GROVE, KY41085-0000
Avis Code: 79
Subdivision: SILVER GROVE TOWN OF
Lot: 14
Acreage: 0.1810
Legal Description: LOT 14
Comments: 30720 30721
Districts
School : Campbell County School
City : Silver Grove
Fire : Campbell Fire Rescue
Sale Data
Sale Price:
Sale Date: 5/10/2022
Sale Code: Property Change thru Con/Des
Deed: 353 / 894 / a
Owner Information
Owner 1: perkins gary
Owner 2: perkins mary beth
Care of Owner:
Business Name:
Mailing Address: 5094 mary ingles hwy
silver grove, KY 41085
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
perkins gary & perkins mary beth 5/10/2022 353 / 894 / a
cropenbaker rock 8/30/2019 336 / 41 / a
jp morgan chase bank 4/16/2019 334 / 172 / a
WOOD ROBERT JR & CLARA & wood clara 7/9/1970 135 / 245 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 27713 $1,166.60 $1,213.25 11/21/2024 $95,000
2023 27486 $1,140.00 $1,187.19 11/27/2023 $95,000
2022 27170 $312.50 $376.24 11/23/2022 $25,000
2021 7599 $316.25 $386.25 1/3/2022 $25,000
2020 7594 $243.86 $308.98 12/2/2020 $19,000
2019 7800 $481.83 $542.19 12/2/2019 $77,200
2018 40636 $729.75 $952.98 3/6/2019 $77,200
2017 43462 $740.44 $725.64 11/29/2017 $77,200
2016 43188 $462.89 $498.63 11/22/2016 $60,800
2015 038540 $504.08 $504.08 12/1/2015 $60,800
2014 038345 $516.90 $516.90 12/4/2014 $60,800
2013 038267 $470.16 $538.67 1/22/2014 $60,800
2012 038340 $504.32 $504.32 1/15/2013 $60,800
2011 038280 $471.10 $494.66 1/3/2012 $60,800
2010 038026 $437.88 $437.88 12/4/2010 $60,800
2009 037733 $421.61 $421.61 12/31/2009 $60,800
2008 037545 $322.20 $315.76 12/23/2008 $53,100
2007 037226 $311.36 $305.13 11/21/2007 $53,100
2006 036831 $334.84 $351.58 1/31/2007 $53,100
2005 036233 $326.31 $319.78 11/23/2005 $53,100
2004 035776 $137.37 $166.22 2/22/2005 $38,000
2003 028019 $129.57 $129.57 12/22/2003 $38,000
2002 027929 $144.56 $141.67 11/30/2002 $38,000
2001 027749 $145.23 $142.33 10/22/2001 $38,000
2000 027431 $133.10 $130.44 10/12/2000 $35,442
1999 027099 $471.23 $461.81 10/29/1999 $35,442
1998 026966 $455.81 $446.69 10/31/1998 $35,442
1997 026506 $469.24 $459.86 10/31/1997 $35,442
1996 025971 $448.23 $439.27 10/31/1996 $35,442
1995 025595 $477.61 $477.61 12/22/1995 $35,442
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: SILVER GROVE TOWN OF
Lot: 14
Section:
Clerk Plat:
Group:
Acreage: 0.1810
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Single Family Residence
Site Condition Average
Street / Road Type 2 Lane
Topography Level
Utilities Water & Sewer
Sidewalk 1
Structures
1599868-559818 Residence Image of structure 1599868-559818
Year Built 1925
Living Area 764
Bathrooms
Half Bathrooms
Bedrooms
Heat Type
Heat Source
Air Conditioning
Structure Type 1 Story
Construction Materials Alum/Vinyl
Foundation Type Concrete Block
Basement Full
Basement Finished
Basement Exit false
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Covered
Porch Covered
Garage Type None
Garage Exterior
Garage Capacity
Garage Size
Construction Quality
Residence Condition Average
Model
Comments