MARY INGLES HWY, SILVER GROVE

PIDN:999-99-27-968.00 RETIRED

Map Number:

Current Record

(15/15) - Most Recent
Parcel Details
Type: Residential
Property Location: MARY INGLES HWY
SILVER GROVE, KY41085-0000
Avis Code: 79
Subdivision: MCDONALD SUBD
Lot:
Acreage: 1.5900
Legal Description: LOTS 10 11 PT LOT 12 MC DONALD SUBD
Comments: 30720 combined to 28-527.00
Districts
School : Campbell County School
City : Silver Grove
Fire : Eastern Campbell
Sale Data
Sale Price:
Sale Date: 1/14/2022
Sale Code: Sale Includes Several Properties
Deed: 351 / 681 / a
Owner Information
Owner 1: feiler michael
Owner 2: feiler melissa
Care of Owner:
Business Name:
Mailing Address: 4648 mary ingles hwy
cold spring, KY 41076
USA
Owner Comments:
Assessment
Tax Year: 2023
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 2/22/2022
Notice Sent: Y
Notice Sent On: 4/15/2022
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
feiler michael & feiler melissa 1/14/2022 351 / 681 / a
blocher harold f ii 3/7/2019 333 / 320 / a
us bank national association 8/9/2018 332 / 86 / a
VICKERS DANNY B 2/11/1994 211 / 267 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2022 10683 $497.50 $602.00 2/13/2023 $39,800
2021 3353 $503.46 $503.46 12/16/2021 $39,800
2020 3323 $192.52 $192.52 12/28/2020 $15,000
2019 3369 $505.98 $505.98 12/4/2019 $39,800
2018 38147 $733.43 $770.11 1/18/2019 $39,800
2017 40995 $744.18 ** ** $39,800
2016 40694 $290.52 ** ** $15,000
2015 035127 $288.12 ** ** $15,000
2014 034845 $285.42 $345.36 3/26/2015 $15,000
2013 034686 $284.37 ** ** $15,000
2012 034689 $282.27 $282.27 8/6/2013 $15,000
2011 038062 $263.67 $319.04 3/12/2012 $15,000
2010 037810 $242.37 $242.37 4/14/2011 $15,000
2009 037513 $233.37 ** ** $15,000
2008 037322 $149.97 ** ** $10,100
2007 036991 $144.90 $187.33 3/3/2008 $10,100
2006 036593 $142.68 $149.81 1/2/2007 $10,100
2005 035993 $139.05 $168.25 2/24/2006 $10,100
2004 035671 $96.16 $127.35 3/17/2005 $7,000
2003 027975 $90.70 $120.75 3/10/2004 $7,000
2002 027887 $90.35 $155.45 8/20/2003 $7,000
2001 027709 $90.77 $171.66 8/20/2003 $7,000
2000 027389 $92.78 $190.97 8/20/2003 $7,000
1999 027059 $93.07 $207.48 8/20/2003 $7,000
1998 026927 $90.03 $216.76 8/20/2003 $7,000
1997 026468 $92.69 $228.56 8/20/2003 $7,000
1996 025932 $88.54 $120.95 5/27/1997 $7,000
1995 025553 $94.34 $139.32 5/27/1997 $7,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: MCDONALD SUBD
Lot:
Section:
Clerk Plat:
Group:
Acreage: 1.5900
Parcel Characteristics
E911 # Units 0
Driveway/Parking Lot Gravel
Land Use Vacant Land
Site Condition Good
Street / Road Type 2 Lane
Topography Level
Utilities None
Sidewalk 1
Structures