300 MELBOURNE AVE, MELBOURNE
| Parcel Details | |
|---|---|
| Type: | Commercial |
| Property Location: |
300 MELBOURNE AVE MELBOURNE, KY41059-0000 |
| Avis Code: | 39 |
| Subdivision: | MELBOURNE TOWN OF |
| Lot: | 491-495 |
| Acreage: | 0.5880 |
| Legal Description: | LOT 491 TO 495 MELBOURNE |
| Comments: | |
| Districts | |
|---|---|
| School : | Campbell County School |
| City : | Melbourne |
| Fire : | Fire District 6 |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 11/30/2016 |
| Sale Code: | Good Sale |
| Deed: | 321 / 887 / a |
| Owner Information | |
|---|---|
| Owner 1: | small packages llc |
| Owner 2: | |
| Care of Owner: | |
| Business Name: | |
| Mailing Address: |
300 melbourne ave melbourne, KY 41059 USA |
| Owner Comments: | |
| Assessment | |
|---|---|
| Tax Year: | 2026 |
| Assessor Initials: | None |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| small packages llc | 11/30/2016 | 321 / 887 / a | |
| MARSHALL ELLEN A | 7/2/2015 | 315 / 90 / A | |
| MELBOURNE ROADHOUSE LLC | 7/28/2010 | 295 / 894 / A, 295 / 897 / A | |
| NOYES HAROLD | 10/26/2007 | 286 / 316 / A | |
| BOWLING VERNON & RUBY | 1/23/1987 | 181 / 312 / A |
| Year * | Bill Number | Face Amount | Paid Amount | Pay Date | Total Value |
|---|---|---|---|---|---|
| 2025 | 33958 | $2,993.64 | $3,177.39 | 12/29/2025 | $247,000 |
| 2024 | 33946 | $1,289.40 | $1,700.18 | 4/3/2025 | $105,000 |
| 2023 | 33639 | $1,260.00 | $1,463.00 | 1/26/2024 | $105,000 |
| 2022 | 33311 | $1,312.50 | $1,426.26 | 11/5/2022 | $105,000 |
| 2021 | 33248 | $1,328.25 | $1,441.69 | 11/17/2021 | $105,000 |
| 2020 | 33154 | $943.87 | $1,065.00 | 11/18/2020 | $75,000 |
| 2019 | 33748 | $934.72 | $1,270.99 | 4/13/2020 | $75,000 |
| 2018 | 33639 | $941.10 | $1,278.72 | 2/6/2019 | $75,000 |
| 2017 | 36539 | $930.60 | $1,047.13 | 1/19/2018 | $75,000 |
| 2016 | 24898 | $1,164.51 | ** | ** | $95,000 |
| 2015 | 039531 | $1,207.61 | ** | ** | $95,000 |
| 2014 | 013518 | $1,181.01 | $1,419.57 | 4/13/2015 | $95,000 |
| 2013 | 013329 | $1,111.31 | $1,156.31 | 12/26/2013 | $95,000 |
| 2012 | 013350 | $953.23 | $1,311.43 | 5/20/2013 | $84,000 |
| 2011 | 013289 | $941.47 | $1,139.18 | 4/11/2012 | $84,000 |
| 2010 | 013064 | $928.03 | $1,122.92 | 3/17/2011 | $85,000 |
| 2009 | 012816 | $899.98 | ** | ** | $85,000 |
| 2008 | 012691 | $881.28 | $1,066.35 | 3/12/2009 | $85,000 |
| 2007 | 013530 | $504.33 | $494.24 | 11/3/2007 | $49,600 |
| 2006 | 013364 | $512.27 | $512.27 | 12/18/2006 | $49,600 |
| 2005 | 013085 | $509.79 | $499.59 | 11/22/2005 | $49,600 |
| 2004 | 012920 | $473.53 | $464.06 | 11/29/2004 | $49,600 |
| 2003 | 001549 | $468.57 | $459.20 | 11/28/2003 | $49,600 |
| 2002 | 001531 | $468.07 | $458.71 | 11/20/2002 | $49,600 |
| 2001 | 001491 | $473.04 | $463.58 | 10/11/2001 | $49,600 |
| 2000 | 001479 | $475.87 | $466.35 | 10/16/2000 | $49,600 |
| 1999 | 001466 | $476.45 | $476.45 | 12/29/1999 | $49,600 |
| 1998 | 001454 | $473.72 | $464.25 | 10/13/1998 | $49,600 |
| 1997 | 001412 | $467.57 | $476.92 | 1/9/1998 | $49,600 |
| 1996 | 001312 | $463.01 | $453.75 | 10/4/1996 | $49,600 |
| 1995 | 001288 | $466.54 | $457.21 | 11/30/1995 | $49,600 |
** See Clerk
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|
| Parcel Details | |
|---|---|
| Subdivision: | MELBOURNE TOWN OF |
| Lot: | 491-495 |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 0.5880 |
| Parcel Characteristics | |
|---|---|
| # Parking Spots | 50 |
| E911 # Units | 2 |
| Driveway/Parking Lot | Gravel |
| Land Use | Mixed Use |
| Site Condition | Average |
| Street / Road Type | Secondary |
| Topography | Level |
| Utilities | Water & Sewer |
| Sidewalk | 0 |
| Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1607486-558219 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1607485-558172 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1607565-558194 | Commercial |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2