22 PANORAMA DR, ALEXANDRIA

PIDN:999-99-24-812.00

Map Number:

Current Record

(20/20) - Most Recent
Parcel Details
Type: Residential
Property Location: 22 PANORAMA DR
ALEXANDRIA, KY41001-0000
Avis Code: 37
Subdivision: BROAD ACRES SUB
Lot: 29
Acreage: 0.2070
Legal Description: 29 BROAD ACRES
Comments:
Districts
School : Campbell County School
City : Alexandria
Fire : Campbell Fire Rescue
Sale Data
Sale Price:
Sale Date: 10/11/2019
Sale Code: Good Sale
Deed: 336 / 621 / a
Owner Information
Owner 1: daley jacob b
Owner 2: rose anne
Care of Owner:
Business Name:
Mailing Address: 22 panorama dr
alexandria, KY 41001
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
daley jacob b & rose anne 10/11/2019 336 / 621 / a
bloemer randy 4/18/2018 329 / 38 / a
bennett sharon a 3/1/2017 323 / 266 / a
FLAUGHER SHARON A & ANDREW A 4/19/2013 306 / 343 / A
WELLS THOMAS J & SHANNON M 6/16/2003 261 / 669 / A
GINTER WARNER W & A 3/24/1953 99 / 381 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2025 8132 $2,106.25 $2,134.12 11/21/2025 $176,700
2024 8139 $2,134.53 $2,161.84 11/21/2024 $176,700
2023 8105 $2,085.06 $2,113.36 11/21/2023 $176,700
2022 7938 $2,029.50 $2,058.92 11/30/2022 $165,000
2021 7927 $2,054.25 $2,083.17 11/20/2021 $165,000
2020 7901 $2,084.78 $2,113.09 11/30/2020 $165,000
2019 3379 $2,002.08 $2,032.04 11/25/2019 $160,000
2018 3382 $1,700.73 $1,736.71 11/28/2018 $135,000
2017 2793 $1,681.83 $1,718.18 11/18/2017 $135,000
2016 11873 $8.10 $9.80 3/29/2017 $135,000
2016 11873 $1,634.58 $1,646.89 11/26/2016 $135,000
2015 002522 $1,684.98 $1,652.18 11/24/2015 $135,000
2014 002492 $1,625.58 $1,593.97 11/20/2014 $135,000
2013 002390 $1,385.21 $1,402.51 11/21/2013 $121,000
2012 002436 $1,342.86 $1,316.00 12/17/2012 $121,000
2011 002373 $1,325.92 $1,299.40 11/22/2011 $121,000
2010 002306 $1,290.83 $1,265.01 11/15/2010 $121,000
2009 002225 $1,250.90 $1,225.88 11/5/2009 $121,000
2008 002200 $1,224.28 $1,199.79 12/26/2008 $121,000
2007 002304 $1,200.08 $1,176.08 11/28/2007 $121,000
2006 002225 $1,169.05 $1,145.67 11/28/2006 $116,000
2005 002116 $1,159.77 $1,136.57 11/23/2005 $116,000
2004 002664 $1,165.45 $1,142.14 11/23/2004 $116,000
2003 005388 $675.48 $661.97 11/17/2003 $99,500
2002 005391 $536.02 $525.30 11/1/2002 $83,600
2001 005328 $541.71 $530.88 10/12/2001 $83,600
2000 005162 $558.37 $547.20 10/4/2000 $83,600
1999 005095 $559.06 $547.88 10/14/1999 $83,600
1998 005037 $480.90 $471.28 10/7/1998 $74,750
1997 004916 $468.77 $459.39 10/10/1997 $74,750
1996 004562 $475.03 $465.53 10/11/1996 $74,750
1995 004485 $477.55 $468.00 11/29/1995 $74,750
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: BROAD ACRES SUB
Lot: 29
Section:
Clerk Plat:
Group:
Acreage: 0.2070
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Rental
Site Condition Good
Street / Road Type Secondary
Topography Level -> Rolling
Utilities All Three
Sidewalk 1
Structures
1599034-536350 Residence Image of structure 1599034-536350
Year Built 1953
Living Area 1424
Bathrooms 1
Half Bathrooms 1
Bedrooms Four
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type 1.5 Story
Construction Materials Brick/Vinyl
Foundation Type Concrete Block
Basement Full
Basement Finished 1/2 Finished
Basement Exit true
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Covered
Porch Open
Garage Type Basement
Garage Exterior Concrete Block
Garage Capacity 1 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1598998-536433 Outbuilding Image of structure 1598998-536433
Size 60
Outbuilding Type Shed
Construction Materials Wood
Construction Quality Fair
Outbuilding Condition Good
Outbuilding Floor Type Wood
Outbuilding Electric false
Outbuilding Plumbing false
Comments