6747 VINEYARD LN,

PIDN:999-99-24-733.00

Map Number:

Current Record

(21/21) - Most Recent
Parcel Details
Type: Residential
Property Location: 6747 VINEYARD LN
KY 41059-0000
Avis Code: 47
Subdivision:
Lot:
Acreage: 2.0000
Legal Description: 2.00 ACRES
Comments:
Districts
School : Campbell County School
Fire : Campbell Fire Rescue
City : No City
Sale Data
Sale Price:
Sale Date: 8/15/2011
Sale Code: Between Relatives
Deed: 299 / 583 / A
Owner Information
Owner 1: SNODGRASS TAMMY
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 6747 VINEYARD LN
MELBOURNE, KY 41059-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: Disability Exemption
Exemption Amount:
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
SNODGRASS TAMMY 8/15/2011 299 / 583 / A
FRANCE EARL & CHRISTLINE 12/7/1974 146 / 127 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 34323 $607.24 $665.09 11/12/2024 $95,800
2023 34003 $593.39 $651.52 11/14/2023 $95,800
2022 33681 $691.24 $747.42 11/16/2022 $95,800
2021 33615 $699.54 $755.54 11/10/2021 $95,800
2020 33521 $532.65 $592.00 11/12/2020 $80,800
2019 34135 $527.58 $587.03 11/8/2019 $80,800
2018 34013 $1,034.08 $1,083.40 11/5/2018 $80,800
2017 36921 $1,022.77 $1,072.32 11/7/2017 $80,800
2016 36669 $750.48 $780.47 11/1/2016 $60,000
2015 013477 $794.28 $794.28 12/3/2015 $60,000
2014 013383 $777.48 $762.83 11/3/2014 $60,000
2013 013200 $716.88 $747.54 11/1/2013 $60,000
2012 002404 $266.75 $261.41 11/30/2012 $23,000
2011 002341 $263.53 $258.26 11/1/2011 $23,000
2010 002274 $256.86 $251.72 11/29/2010 $23,000
2009 002196 $249.27 $261.73 1/31/2010 $23,000
2008 013254 $138.03 $135.27 12/17/2008 $13,000
2007 013042 $135.43 $132.72 11/13/2007 $13,000
2006 012858 $137.51 $134.76 11/27/2006 $13,000
2005 012546 $136.86 $136.86 12/27/2005 $13,000
2004 012778 $137.11 $134.37 11/3/2004 $13,000
2003 004818 $122.81 $120.35 11/14/2003 $13,000
2002 004821 $122.68 $120.23 11/7/2002 $13,000
2001 004757 $123.98 $121.50 10/10/2001 $13,000
2000 004615 $57.56 $57.56 11/30/2000 $6,000
1999 004571 $57.64 $57.64 11/5/1999 $6,000
1998 004520 $57.31 $57.31 11/13/1998 $6,000
1997 004399 $56.76 $56.76 12/5/1997 $6,000
1996 004058 $56.20 $56.20 11/27/1996 $6,000
1995 003994 $56.55 $62.21 2/9/1996 $6,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 2.0000
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Mobile Home Land
Site Condition Average
Street / Road Type 2 Lane
Topography Level -> Rolling
Utilities
Sidewalk 0
Structures
1619113-544553 Residence Image of structure 1619113-544553
Year Built 2012
Living Area 1456
Bathrooms
Half Bathrooms
Bedrooms
Heat Type
Heat Source Oil
Air Conditioning
Structure Type 1 Story
Construction Materials Alum/Vinyl
Foundation Type Slab
Basement None
Basement Finished
Basement Exit
Roof Material Metal
Roof Type Flat
Patio/Deck None
Porch Open
Garage Type None
Garage Exterior
Garage Capacity
Garage Size
Construction Quality
Residence Condition Fair
Model
Comments DOUBLEWIDE