3160 FENDER RD,

PIDN:999-99-24-455.00

Map Number:

Current Record

(21/21) - Most Recent
Parcel Details
Type: Residential
Property Location: 3160 FENDER RD
KY 41059-0000
Avis Code: 47
Subdivision:
Lot:
Acreage: 1.0016
Legal Description: 1.0016 ACRES BENCHMARK HOMES MODULAR HOME 27 X 35
Comments:
Districts
School : Campbell County School
Fire : Campbell Fire Rescue
City : No City
Sale Data
Sale Price:
Sale Date: 8/4/2017
Sale Code: Property Sold Mult Times
Deed: 325 / 531 / a
Owner Information
Owner 1: armstrong douglass w
Owner 2: armstrong jessica j
Care of Owner:
Business Name:
Mailing Address: 3160 fender rd
melbourne, KY 41059
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
armstrong douglass w & armstrong jessica j 8/4/2017 325 / 531 / a
wientjes sherry 4/7/2017 323 / 709 / a
WIENTJES WILLIALM & WIENTJES CORY C.O. SHERRY WIENTJES 7/2/2015 315 / 517 / A
WIENTJES RICHARD W 4/17/2009 272 / 243 / A, 291 / 466 / A
WIENTJES RICHARD W & CORY 9/4/2005 276 / 333 / A
WIENTJES RICHARD W 12/27/2004 272 / 243 / A, 291 / 466 / A
EASTERN SAVINGS BANK FSB 11/25/2003 265 / 467 / A
DANIEL THOMAS & KAREN 4/23/1993 207 / 150 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 1237 $2,032.34 $2,061.70 11/25/2024 $165,500
2023 1218 $1,985.99 $2,016.27 11/22/2023 $165,500
2022 1148 $2,068.74 $2,097.36 11/29/2022 $165,500
2021 1140 $2,093.57 $2,121.70 11/17/2021 $165,500
2020 1082 $2,052.33 $2,081.28 11/19/2020 $159,900
2019 1079 $2,032.81 $2,062.15 11/21/2019 $159,900
2018 1098 $2,046.40 $2,075.46 11/28/2018 $159,900
2017 1114 $1,329.09 $1,372.51 11/30/2017 $105,000
2016 42461 $1,313.34 $1,332.07 12/7/2016 $105,000
2015 013452 $1,356.24 $1,356.24 12/17/2015 $105,000
2014 013358 $1,326.84 $1,301.20 11/20/2014 $105,000
2013 013177 $1,254.54 $1,274.45 11/21/2013 $105,000
2012 013208 $1,217.79 $1,193.43 12/19/2012 $105,000
2011 013154 $1,203.09 $1,179.03 11/29/2011 $105,000
2010 012929 $1,172.64 $1,149.19 11/22/2010 $105,000
2009 012689 $1,137.99 $1,115.23 11/24/2009 $105,000
2008 012569 $886.61 $868.88 12/26/2008 $83,500
2007 012387 $869.92 $852.52 11/28/2007 $83,500
2006 012223 $883.27 $865.60 11/28/2006 $83,500
2005 011942 $879.10 $861.52 11/23/2005 $83,500
2004 000539 $590.63 $578.82 11/17/2004 $56,000
2003 003305 $839.85 ** ** $88,900
2002 003294 $838.97 $1,023.16 2/3/2003 $88,900
2001 003227 $847.84 $890.23 1/31/2002 $88,900
2000 003182 $623.61 $762.57 2/23/2001 $65,000
1999 003150 $624.39 $763.51 2/11/2000 $65,000
1998 003094 $620.82 $759.19 3/12/1999 $65,000
1997 003034 $614.91 $602.61 10/28/1997 $65,000
1996 002810 $608.87 $596.69 10/31/1996 $65,000
1995 002764 $612.70 $736.09 5/13/1996 $65,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 1.0016
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Single Family Residence
Site Condition Average
Street / Road Type 2 Lane
Topography Level
Utilities City Water
Sidewalk 0
Structures
1618533-540423 Residence Image of structure 1618533-540423
Year Built 1994
Living Area 945
Bathrooms 2
Half Bathrooms
Bedrooms Two
Heat Type
Heat Source
Air Conditioning
Structure Type 1 Story
Construction Materials Alum/Vinyl
Foundation Type Poured Concrete
Basement Full
Basement Finished
Basement Exit false
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Screened
Porch Open
Garage Type Detached
Garage Exterior
Garage Capacity
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1618446-540527 Outbuilding Image of structure 1618446-540527
Size
Outbuilding Type Shed
Construction Materials Wood
Construction Quality Average
Outbuilding Condition Good
Outbuilding Floor Type Wood
Outbuilding Electric false
Outbuilding Plumbing false
Comments