5 ROSEWOOD CT S, ALEXANDRIA

PIDN:999-99-23-845.50

Map Number:

Current Record

(22/22) - Most Recent
Parcel Details
Type: Residential
Property Location: 5 ROSEWOOD CT S
ALEXANDRIA, KY41001-0000
Avis Code: 37
Subdivision: BROOKWOOD ESTATES INC SUBD
Lot: 262
Acreage: 0.3560
Legal Description: LOT 262 SEC 22 BROOKWOOD EST
Comments:
Districts
School : Campbell County School
City : Alexandria
Fire : Campbell Fire Rescue
Sale Data
Sale Price:
Sale Date: 11/4/2022
Sale Code: Good Sale
Deed: 357 / 166 / a
Owner Information
Owner 1: vanderpool christopher
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 5 south rosewood court
alexandria, KY 41001
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
vanderpool christopher 11/4/2022 357 / 166 / a
TORLINE ANNA LEE 9/2/2010 296 / 352 / A
GILBERT TIMOTHY & TORLINE ANNA LEE 4/3/2007 283 / 452 / A
HSBC MORTGAGE SERVICES 9/28/2006 281 / 74 / A
PERKINS ROBERT L 6/22/2005 275 / 331 / A
PERKINS ROBERT L & KARA E 12/14/2001 253 / 15 / A
LANGWORTHY MICHAEL T & MONICA 5/31/1995 217 / 583 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 37994 $2,693.84 $2,709.96 11/21/2024 $223,000
2023 37699 $2,631.40 $2,648.78 11/21/2023 $223,000
2022 36396 $1,913.89 $1,945.62 11/8/2022 $155,600
2021 36365 $1,937.21 $1,968.47 11/17/2021 $155,600
2020 36273 $1,966.01 $1,996.69 11/19/2020 $155,600
2019 37045 $1,947.02 $1,978.08 11/21/2019 $155,600
2018 36941 $1,775.07 $1,809.57 11/28/2018 $140,900
2017 39720 $1,755.34 $1,790.23 11/30/2017 $140,900
2016 39447 $1,706.02 $1,716.90 11/23/2016 $140,900
2016 39447 $8.45 ** ** $140,900
2015 001920 $1,756.66 $1,722.43 11/30/2015 $140,900
2014 001916 $1,694.67 $1,661.68 12/1/2014 $140,900
2013 001834 $1,613.03 $1,625.77 12/5/2013 $140,900
2012 001887 $1,563.71 $1,532.44 1/4/2013 $140,900
2011 001839 $1,543.99 $1,513.11 11/28/2011 $140,900
2010 001770 $1,503.13 $1,473.07 11/29/2010 $140,900
2009 001707 $1,456.64 $1,427.51 11/24/2009 $140,900
2008 001697 $1,425.64 $1,397.13 12/1/2008 $140,900
2007 001831 $1,397.47 $1,369.52 11/19/2007 $140,900
2006 001775 $1,278.40 ** ** $126,850
2005 001700 $1,268.24 $1,534.57 2/2/2006 $126,850
2004 003055 $1,274.47 $1,248.98 11/23/2004 $126,850
2003 011539 $1,198.35 $1,174.38 11/17/2003 $126,850
2002 011438 $1,197.08 $1,173.14 12/2/2002 $126,850
2001 008814 $1,007.11 $986.97 10/26/2001 $105,600
2000 008558 $978.59 $959.02 10/31/2000 $102,000
1999 008448 $979.81 $960.21 11/2/1999 $102,000
1998 008335 $871.53 $854.10 10/27/1998 $91,250
1997 008132 $849.53 $832.54 10/23/1997 $91,250
1996 007700 $839.23 $822.45 10/31/1996 $91,250
1995 009473 $502.99 $513.05 1/26/1996 $54,400
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: BROOKWOOD ESTATES INC SUBD
Lot: 262
Section: 22
Clerk Plat:
Group:
Acreage: 0.3560
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Average
Street / Road Type Cul De Sac
Topography Level -> Rolling
Utilities Water & Sewer
Sidewalk 1
Structures
1608942-529353 Residence Image of structure 1608942-529353
Year Built 1994
Living Area 1664
Bathrooms 2
Half Bathrooms 1
Bedrooms Three
Heat Type Heat Pump
Heat Source Electric
Air Conditioning Central
Structure Type Multi-Level
Construction Materials Brick/Vinyl
Foundation Type Poured Concrete
Basement None
Basement Finished None
Basement Exit
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Open
Porch Open
Garage Type Built-in
Garage Exterior Brick/Stucco
Garage Capacity 2 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1608962-529289 Outbuilding Image of structure 1608962-529289
Size
Outbuilding Type Shed
Construction Materials Wood
Construction Quality Fair
Outbuilding Condition Fair
Outbuilding Floor Type Wood
Outbuilding Electric false
Outbuilding Plumbing false
Comments