10218 WOESTE RD,

PIDN:999-99-23-236.00 RETIRED

Map Number:

Current Record

(20/20) - Most Recent
Parcel Details
Type: Agricultural
Property Location: 10218 WOESTE RD
KY 41001-0000
Avis Code: 28
Subdivision:
Lot:
Acreage: 21.4643
Legal Description: 21.4643 acres
Comments: 30723 n/c combined to 23-623.00
Districts
Fire : Southern Campbell
School : Campbell County School
City : No City
Sale Data
Sale Price:
Sale Date: 11/21/2019
Sale Code: Sale Includes Several Properties
Deed: 337 / 339 / a
Owner Information
Owner 1: kramer james frank
Owner 2: kramer lee joo
Care of Owner:
Business Name:
Mailing Address: 10234 woeste rd
alexandria, KY 41001
USA
Owner Comments:
Assessment
Tax Year: 2023
Assessor Initials: mcc
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 1/11/2023
Notice Sent: Y
Notice Sent On: 4/14/2023
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
kramer james frank & kramer lee joo 11/21/2019 337 / 339 / a
KRAMER JAMES F 7/21/2009 292 / 430 / A
KRAMER LILY MAY 11/1/1979 163 / 96 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2023 19967 $119.17 $186.79 11/6/2023 $10,100
2022 19723 $1,248.44 $1,293.48 11/22/2022 $101,500
2021 19691 $1,272.40 $1,316.95 11/10/2021 $102,200
2020 19737 $1,159.88 $1,206.68 11/18/2020 $91,800
2019 20027 $1,123.67 $1,171.20 11/21/2019 $89,800
2018 19976 $1,131.30 $1,178.68 11/20/2018 $89,800
2017 20588 $1,118.73 $1,166.37 11/3/2017 $89,800
2016 20547 $1,052.32 $1,076.27 11/4/2016 $85,500
2015 001483 $1,095.62 $1,074.61 11/4/2015 $85,500
2014 001483 $1,071.68 $1,051.15 11/5/2014 $85,500
2013 001406 $1,000.17 $1,025.17 11/18/2013 $85,500
2012 001473 $1,090.55 $1,068.74 12/5/2012 $96,100
2011 001438 $1,077.09 $1,055.55 11/28/2011 $96,100
2010 001387 $1,049.22 $1,028.24 11/15/2010 $96,100
2009 001337 $682.93 $669.27 11/17/2009 $98,200
2008 005065 $985.99 $966.27 12/31/2008 $126,500
2007 005055 $943.19 $924.33 11/15/2007 $126,500
2006 004725 $930.02 $911.42 11/7/2006 $126,500
2005 004421 $925.16 $906.66 11/16/2005 $126,500
2004 006830 $695.99 $682.07 11/4/2004 $100,900
2003 008527 $688.70 $674.93 11/12/2003 $100,900
2002 008464 $735.13 $720.43 11/8/2002 $105,700
2001 008398 $541.62 $530.79 10/25/2001 $83,590
2000 008149 $558.28 $547.11 10/23/2000 $83,590
1999 008039 $552.57 $541.52 10/25/1999 $83,590
1998 007929 $558.22 $547.06 10/19/1998 $83,590
1997 007731 $552.85 $541.79 10/14/1997 $83,590
1996 007307 $558.75 $547.57 10/23/1996 $83,590
1995 007184 $561.11 $549.89 11/15/1995 $83,590
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 21.4643
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Asphalt
Land Use Single Family Rental
Site Condition Good
Street / Road Type Secondary
Topography Level -> Rolling
Utilities City Water
Sidewalk 0
Structures