5275 WINTERS LN, COLD SPRING

PIDN:999-99-18-754.00

Map Number:

Current Record

(19/19) - Most Recent
Parcel Details
Type: Residential
Property Location: 5275 WINTERS LN
COLD SPRING, KY41076-0000
Avis Code: 15
Subdivision: MACERAMA SUB
Lot: 17 PT 18
Acreage: 0.5170
Legal Description: LOT 17 PT LOT 18 MACERAMA SUBD
Comments:
Districts
School : Campbell County School
Fire : Central Campbell
City : Cold Spring
Sale Data
Sale Price:
Sale Date: 2/27/2026
Sale Code: Good Sale
Deed: 881 / 565 / n
Owner Information
Owner 1: stehlik michael j & martha s family trust
Owner 2: stehlik michael james & martha s trustee
Care of Owner:
Business Name:
Mailing Address: 4223 kingsburg dr
round rock, TX 78681
USA
Owner Comments:
Assessment
Tax Year: 2027
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 3/2/2026
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
stehlik michael j & martha s family trust & stehlik michael james & martha s trustee 2/27/2026 881 / 565 / n
bh & rh properties llc 2/21/2025 869 / 724 / n
hamilton william w 12/13/2024 868 / 62 / N
HAMILTON WILLIAM W & HAMILTON RANDY L 5/9/2024 861 / 419 / N
hamilton william w 4/15/2024 861 / 304 / n
SERRONE CAROLE 8/10/2007 708 / 576 / N
MAURER GERALD L 8/29/1997 597 / 539 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 14862 $3,377.00 $3,447.00 12/17/2024 $275,000
2023 32862 $3,300.00 $3,304.01 11/21/2023 $275,000
2022 32528 $2,842.49 $2,855.63 11/30/2022 $227,400
2021 32463 $2,842.51 $2,855.66 11/20/2021 $227,400
2020 32397 $2,873.20 $2,885.71 11/30/2020 $227,400
2019 33004 $2,822.72 $2,836.25 11/18/2019 $227,400
2018 32910 $2,655.83 $2,672.72 11/9/2018 $212,500
2017 35755 $2,619.27 $2,636.89 11/18/2017 $212,500
2016 35511 $2,585.71 $2,579.00 11/26/2016 $212,500
2015 032509 $2,620.09 $2,568.59 11/24/2015 $212,500
2014 032310 $2,554.21 $2,504.03 11/20/2014 $212,500
2013 032160 $2,451.84 $2,447.80 11/21/2013 $212,500
2012 032204 $2,373.21 $2,325.75 12/19/2012 $212,500
2011 032123 $2,343.46 $2,296.59 11/29/2011 $212,500
2010 031881 $2,277.59 $2,232.04 11/10/2010 $212,500
2009 031592 $2,207.46 $2,163.31 11/24/2009 $212,500
2008 031435 $2,160.71 $2,117.50 12/30/2008 $212,500
2007 031141 $2,126.33 $2,126.33 12/31/2007 $212,500
2006 034465 $1,791.55 $1,755.72 11/30/2006 $175,900
2005 033746 $1,779.95 $1,744.35 11/30/2005 $175,900
2004 034541 $1,783.45 $1,747.78 11/29/2004 $175,900
2003 009744 $1,666.14 $1,666.14 12/24/2003 $175,900
2002 009670 $1,676.70 $1,643.17 11/30/2002 $175,900
2001 009602 $1,695.15 $1,661.25 10/31/2001 $175,900
2000 009349 $1,705.18 $1,671.08 10/18/2000 $175,900
1999 009204 $1,707.28 $1,707.28 12/30/1999 $175,900
1998 009073 $1,699.37 $1,699.37 12/9/1998 $175,900
1997 006397 $1,141.22 $1,255.34 2/27/1998 $119,000
1996 006024 $1,132.05 $1,109.41 10/31/1996 $119,000
1995 005920 $945.79 $926.87 11/30/1995 $98,808
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: MACERAMA SUB
Lot: 17 PT 18
Section:
Clerk Plat:
Group:
Acreage: 0.5170
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Good
Street / Road Type Secondary
Topography Level
Utilities All Three
Sidewalk 1
Structures
1587055-556303 Residence Image of structure 1587055-556303
Year Built 1961
Living Area 1840
Bathrooms
Half Bathrooms
Bedrooms
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type 1 Story
Construction Materials Combination
Foundation Type Poured Concrete
Basement None
Basement Finished
Basement Exit false
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck
Porch Covered
Garage Type Attached
Garage Exterior Brick/Stucco
Garage Capacity 2 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1587093-556347 Swimming Pool Image of structure 1587093-556347
Swimming Pool Type In Ground
Swimming Pool Shape
Swimming Pool Size
Swimming Pool Location
Comments