EAST ALEXANDRIA PIKE, COLD SPRING

PIDN:999-99-18-591.20

Map Number:

Current Record

(21/21) - Most Recent
Parcel Details
Type: Residential
Property Location: EAST ALEXANDRIA PIKE
COLD SPRING, KY41001-0000
Avis Code: 15
Subdivision: CABIN CREEK SUBDIVISION
Lot: 20
Acreage: 30.8960
Legal Description: LOT 20 SEC 1 CABIN CREEK SUBD 30.896 ACRES
Comments: 30719
Districts
School : Campbell County School
Fire : Central Campbell
City : Cold Spring
Sale Data
Sale Price:
Sale Date: 8/27/2018
Sale Code: Master Commissioner Deed
Deed: 331 / 440 / a
Owner Information
Owner 1: othman akram a
Owner 2: othman amani
Care of Owner:
Business Name:
Mailing Address: 2306 kenyOn ct
hebron, KY 41048
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
othman akram a & othman amani 8/27/2018 331 / 440 / a
LASKARZEWSKI TAMARA REV TRUST & LASKARZEWSKI T & P TRUSTEES 11/26/2002 259 / 252 / A
LASKARZEWSKI TAMARA S 2/19/2002 253 / 623 / A
ANTONY DEVELOPMENT LTD 216 / 131 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 27008 $921.00 $902.58 11/4/2024 $75,000
2023 26798 $900.00 $882.01 11/22/2023 $75,000
2022 26476 $650.00 $636.99 11/8/2022 $52,000
2021 26390 $650.00 $637.00 11/15/2021 $52,000
2020 26298 $657.02 $643.89 11/23/2020 $52,000
2019 26694 $645.48 $677.75 1/9/2020 $52,000
2018 26643 $1,158.57 $1,135.41 11/28/2018 $92,700
2017 23315 $1,142.63 ** ** $92,700
2016 23266 $1,127.98 ** ** $92,700
2015 032413 $1,123.33 ** ** $92,700
2014 032213 $1,094.60 ** ** $92,700
2013 032064 $1,069.57 ** ** $92,700
2012 032114 $1,035.28 ** ** $92,700
2011 031991 $1,022.30 ** ** $92,700
2010 031748 $993.57 $993.57 12/31/2010 $92,700
2009 031459 $962.97 $1,165.19 4/14/2010 $92,700
2008 031298 $942.57 $942.57 1/30/2009 $92,700
2007 031003 $919.41 $919.41 12/31/2007 $92,700
2006 030771 $691.72 $691.72 12/31/2006 $68,500
2005 030286 $686.93 $686.93 12/27/2005 $68,500
2004 031676 $688.23 $674.47 11/24/2004 $68,500
2003 008950 $642.35 $642.35 12/26/2003 $68,500
2002 000302 $848.41 $848.41 12/27/2002 $89,900
2001 000294 $476.85 $467.31 10/26/2001 $50,000
2000 000281 $479.70 $470.11 10/27/2000 $50,000
1999 000267 $480.30 $470.69 10/31/1999 $50,000
1998 000255 $483.05 $473.39 10/29/1998 $50,000
1997 000249 $479.50 $479.50 12/30/1997 $50,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: CABIN CREEK SUBDIVISION
Lot: 20
Section: 1
Clerk Plat:
Group:
Acreage: 30.8960
Parcel Characteristics
E911 # Units 0
Driveway/Parking Lot None
Land Use Vacant Land
Site Condition Good
Street / Road Type Unimproved
Topography Steep
Utilities None
Sidewalk 0
Structures