8 SPRINGSIDE DR, COLD SPRING

PIDN:999-99-18-156.04

Map Number:

Current Record

(16/16) - Most Recent
Parcel Details
Type: Residential
Property Location: 8 SPRINGSIDE DR
COLD SPRING, KY41076-0000
Avis Code: 15
Subdivision: SPRINGSIDE CONDOS
Lot:
Acreage: 0.0000
Legal Description: SPRINGSIDE CONDOS PHASE 4 BLDG 8 UNIT 8-C RUTLEDGE MODEL
Comments:
Districts
School : Campbell County School
Fire : Central Campbell
City : Cold Spring
Sale Data
Sale Price:
Sale Date: 9/9/2016
Sale Code: Good Sale
Deed: 320 / 840 / a
Owner Information
Owner 1: bradford deborah a
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 8 springside dr
cold spring, KY 41076
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
bradford deborah a 9/9/2016 320 / 840 / a
HUENEFELD JEFFREY & PAMELA 7/3/2014 310 / 786 / A
MOORE JEFF & CONNIE 5/30/2003 261 / 684 / A
CHAPLIN DANIEL R 3/1/1996 221 / 132 / A
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2025 4017 $1,764.68 $1,799.38 11/21/2025 $145,600
2024 4017 $1,787.96 $1,822.21 11/21/2024 $145,600
2023 3990 $1,747.20 $1,782.26 11/21/2023 $145,600
2022 3906 $1,475.00 $1,515.49 11/30/2022 $118,000
2021 3906 $1,475.00 $1,515.49 11/20/2021 $118,000
2020 3872 $1,490.93 $1,531.11 11/30/2020 $118,000
2019 3928 $1,464.73 $1,505.44 11/18/2019 $118,000
2018 3924 $1,474.76 $1,515.25 11/9/2018 $118,000
2017 4000 $1,454.46 $1,495.35 11/18/2017 $118,000
2016 3976 $1,095.12 $1,118.22 11/26/2016 $90,000
2015 032008 $1,135.62 $1,135.62 1/5/2016 $90,000
2014 031813 $1,521.00 $1,521.00 12/29/2014 $125,000
2013 038486 $1,442.25 $2,339.55 6/13/2014 $125,000
2012 038573 $1,396.00 ** ** $125,000
2011 031608 $1,378.50 ** ** $125,000
2010 031373 $1,339.75 $1,621.10 3/3/2011 $125,000
2009 031097 $1,298.50 ** ** $125,000
2008 030940 $1,271.00 $1,537.91 3/2/2009 $125,000
2007 030661 $1,239.75 ** ** $125,000
2006 030441 $1,149.15 ** ** $113,800
2005 029994 $1,141.19 $1,198.25 1/30/2006 $113,800
2004 031939 $1,143.35 ** ** $113,800
2003 002573 $975.21 ** ** $104,000
2002 002545 $854.07 $836.99 11/26/2002 $90,500
2001 002478 $863.12 $845.86 10/29/2001 $90,500
2000 002462 $868.28 $850.91 10/19/2000 $90,500
1999 002434 $869.36 $851.97 10/28/1999 $90,500
1998 002384 $864.39 $847.10 10/27/1998 $90,500
1997 002348 $867.92 $850.56 10/28/1997 $90,500
1996 006991 $789.59 $773.80 10/31/1996 $83,000
1995 006866 $794.48 $778.59 11/24/1995 $83,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: SPRINGSIDE CONDOS
Lot:
Section: 4
Clerk Plat:
Group:
Acreage: 0.0000
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot
Land Use Condo Unit
Site Condition
Street / Road Type
Topography
Utilities
Sidewalk 0
Structures
1588035-550560 Condo Image of structure 1588035-550560
Building Number 8
Unit Number 8
Year Built 1994
Living Area 1220
Bathrooms 1
Half Bathrooms 1
Bedrooms Two
Heat Type
Heat Source
Air Conditioning
Structure Type 2 Story
Construction Materials
Foundation Type
Basement
Basement Finished
Basement Exit
Roof Material
Roof Type
Patio/Deck
Porch
Garage Type Attached
Garage Exterior
Garage Capacity 1 Car
Garage Size
Construction Quality
Outbuilding Condition
Model rutledge
Condo Level
Comments