102 STONYRIDGE DR, COLD SPRING

PIDN:999-99-17-692.16

Map Number:

Current Record

(15/15) - Most Recent
Parcel Details
Type: Residential
Property Location: 102 STONYRIDGE DR
COLD SPRING, KY41076-0000
Avis Code: 15
Subdivision: CHARITY HILL
Lot: 4
Acreage: 0.5860
Legal Description: CHARITY HILL SUBD LOT 4 SEC 2
Comments:
Districts
School : Campbell County School
City : Cold Spring
Fire : Central Campbell
Sale Data
Sale Price:
Sale Date: 2/4/1999
Sale Code: Lot Sale
Deed: 613 / 339 / N
Owner Information
Owner 1: AHLBRAND JOSEPH J & LISA K
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 102 STONYRIDGE DR
COLD SPRING, KY 41076-9103
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
AHLBRAND JOSEPH J & LISA K 2/4/1999 613 / 339 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 575 $5,047.08 $5,016.14 11/21/2024 $411,000
2023 560 $4,932.00 $4,903.35 11/27/2023 $411,000
2022 503 $3,810.35 $3,804.15 11/23/2022 $304,828
2021 512 $3,810.36 $3,804.15 11/16/2021 $304,828
2020 466 $3,851.49 $3,844.47 11/12/2020 $304,828
2019 452 $3,783.83 $3,778.17 11/12/2019 $304,828
2018 448 $3,733.15 $3,728.48 11/7/2018 $298,700
2017 457 $3,681.78 $3,678.15 11/10/2017 $298,700
2016 427 $3,634.58 $3,606.89 12/7/2016 $298,700
2015 038209 $3,664.63 $3,592.24 11/30/2015 $298,700
2014 038021 $3,572.04 $3,501.50 11/24/2014 $298,700
2013 037933 $3,446.39 $3,422.46 11/25/2013 $298,700
2012 037989 $3,335.88 $3,269.16 12/6/2012 $298,700
2011 037926 $3,294.06 $3,228.18 11/29/2011 $298,700
2010 037675 $3,201.46 $3,137.43 11/29/2010 $298,700
2009 037377 $3,102.88 $3,040.82 11/24/2009 $298,700
2008 037190 $3,037.16 $2,976.42 12/26/2008 $298,700
2007 036869 $2,988.86 $2,929.08 11/28/2007 $298,700
2006 036475 $2,518.75 $2,468.37 11/28/2006 $247,300
2005 035880 $2,502.41 $2,452.36 11/23/2005 $247,300
2004 035545 $2,507.37 $2,457.22 11/23/2004 $247,300
2003 000118 $2,342.43 $2,295.58 11/22/2003 $247,300
2002 000108 $2,168.55 $2,125.18 12/2/2002 $227,500
2001 000111 $2,192.44 $2,148.59 10/25/2001 $227,500
2000 000101 $2,205.41 $2,161.30 10/17/2000 $227,500
1999 001302 $363.99 $356.71 10/29/1999 $37,500
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
2206 BP23-0320 Deck 5/12/2023 2024 $15,000 HOME TEK 100% WEM 5/12/2023 12:00:00 AM
Parcel Details
Subdivision: CHARITY HILL
Lot: 4
Section: 2
Clerk Plat:
Group:
Acreage: 0.5860
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Very Good
Street / Road Type Secondary
Topography Level -> Rolling
Utilities All Three
Sidewalk 1
Structures
1582928-551101 Residence Image of structure 1582928-551101
Year Built 1999
Living Area 2351
Bathrooms
Half Bathrooms
Bedrooms
Heat Type Forced Air
Heat Source Electric
Air Conditioning Central
Structure Type 2 Story
Construction Materials Brick/Vinyl
Foundation Type Poured Concrete
Basement Full
Basement Finished
Basement Exit true
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Open
Porch Covered
Garage Type Attached
Garage Exterior Brick
Garage Capacity 2 Car
Garage Size
Construction Quality
Residence Condition Very Good
Model
Comments