4022 ALEXANDRIA PIKE, COLD SPRING

PIDN:999-99-17-657.00

Map Number:

Current Record

(16/16) - Most Recent
Parcel Details
Type: Residential
Property Location: 4022 ALEXANDRIA PIKE
COLD SPRING, KY41076-0000
Avis Code: 15
Subdivision:
Lot:
Acreage: 0.4730
Legal Description: ADJ A A KROGER CONT 41348 SQ FT
Comments:
Districts
School : Campbell County School
City : Cold Spring
Fire : Central Campbell
Sale Data
Sale Price:
Sale Date: 4/6/2020
Sale Code: Good Sale
Deed: 811 / 638 / n
Owner Information
Owner 1: johnson brian k
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 4022 alexandria pike
cold spring, KY 41076-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
johnson brian k 4/6/2020 811 / 638 / n
BERTSCH KENNETH & WELLS MARCIA 8/7/2013 754 / 115 / N
BERTSCH ZITA B 2/6/2001 635 / 680 / N
BERTSCH CHARLES J & ZITA B 2/6/2001 635 / 680 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2025 18246 $2,157.36 $2,184.21 11/21/2025 $178,000
2024 18339 $2,185.84 $2,212.13 11/21/2024 $178,000
2023 18185 $2,136.00 $2,163.27 11/21/2023 $178,000
2022 17958 $1,787.50 $1,821.74 11/30/2022 $143,000
2021 17968 $1,787.50 $1,821.75 11/20/2021 $143,000
2020 17989 $2,023.86 $2,053.38 11/30/2020 $160,180
2019 2861 $1,988.33 $2,018.56 11/18/2019 $160,180
2018 2872 $1,680.99 $1,717.37 11/6/2018 $134,500
2017 2956 $1,657.85 $1,694.69 11/13/2017 $134,500
2016 2953 $1,636.61 $1,648.88 11/15/2016 $134,500
2015 031732 $1,674.89 $1,642.29 11/20/2015 $134,500
2014 031538 $1,633.19 $1,601.43 11/20/2014 $134,500
2013 031414 $1,551.88 $1,565.84 11/20/2013 $134,500
2012 031483 $1,502.11 $1,472.07 12/5/2012 $134,500
2011 031366 $1,483.28 $1,453.61 11/16/2011 $134,500
2010 031137 $1,441.59 $1,412.76 11/17/2010 $134,500
2009 030865 $1,397.19 $1,369.25 11/6/2009 $134,500
2008 030715 $1,048.33 $1,027.36 12/5/2008 $134,500
2007 030438 $1,031.63 $1,011.00 11/6/2007 $134,500
2006 030233 $658.97 $645.79 11/13/2006 $94,100
2005 029805 $654.71 $641.62 11/21/2005 $94,100
2004 032111 $670.18 $656.78 11/18/2004 $94,100
2003 001125 $626.09 $613.57 11/14/2003 $94,100
2002 001106 $592.89 $581.03 11/21/2002 $89,000
2001 001081 $322.98 $316.52 10/19/2001 $60,315
2000 001070 $338.47 $331.70 10/26/2000 $60,315
1999 001064 $338.89 $332.11 10/20/1999 $60,315
1998 001049 $303.82 $297.74 10/19/1998 $55,848
1997 001013 $301.59 $295.56 10/23/1997 $55,848
1996 000938 $311.54 $305.31 10/17/1996 $55,848
1995 000928 $313.47 $307.20 11/28/1995 $55,848
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 0.4730
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Gravel
Land Use Single Family Residence
Site Condition Good
Street / Road Type Multi-Lane
Topography Level
Utilities All Three
Sidewalk 1
Structures
1586091-554485 Residence Image of structure 1586091-554485
Year Built 1966
Living Area 1612
Bathrooms
Half Bathrooms
Bedrooms
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type Multi-Level
Construction Materials Brick
Foundation Type Poured Concrete
Basement None
Basement Finished None
Basement Exit
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck
Porch Covered
Garage Type Built-in
Garage Exterior Brick/Stucco
Garage Capacity 1 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments