1 LESTER LN, FT. THOMAS

PIDN:999-99-14-454.00

Map Number:

Current Record

(18/18) - Most Recent
Parcel Details
Type: Residential
Property Location: 1 LESTER LN
FT. THOMAS, KY41075-0000
Avis Code: 67
Subdivision:
Lot:
Acreage: 2.9900
Legal Description: 2.99 ACRES LOT 1 WINDSONG SUBD
Comments:
Districts
School : Ft. Thomas School
City : Ft. Thomas
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 7/31/2020
Sale Code: Good Sale
Deed: 815 / 380 / n
Owner Information
Owner 1: kramer jordan w
Owner 2: kramer hannah h
Care of Owner:
Business Name:
Mailing Address: 1 lester ln
ft thomas, KY 41075
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: WM
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 12/16/2025
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
kramer jordan w & kramer hannah h 7/31/2020 815 / 380 / n
JAGER EVELYN L TRUST & JAGER EVELYN L TRUSTEE 3/30/2001 637 / 254 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 20117 $1,813.35 $1,847.09 11/21/2024 $471,000
2023 19977 $1,860.45 $1,893.24 11/21/2023 $471,000
2022 19733 $1,907.55 $1,939.40 11/28/2022 $471,000
2021 19702 $1,901.52 $1,933.50 11/20/2021 $456,000
2020 19748 $2,066.65 $2,095.32 11/30/2020 $525,000
2019 17985 $2,085.11 $2,113.41 11/12/2019 $525,000
2018 17941 $2,060.73 $2,089.52 11/14/2018 $525,000
2017 18580 $2,070.48 $2,099.07 11/13/2017 $525,000
2016 18540 $2,049.05 $2,053.07 11/22/2016 $525,000
2015 026996 $2,089.16 $2,048.28 11/10/2015 $525,000
2014 026764 $2,048.92 $2,008.84 11/19/2014 $525,000
2013 026587 $1,687.73 $1,698.98 12/4/2013 $455,000
2012 026622 $1,657.90 $1,624.74 12/10/2012 $455,000
2011 026444 $1,607.38 $1,575.23 11/15/2011 $455,000
2010 026159 $1,557.97 $1,526.81 11/10/2010 $455,000
2009 025837 $1,271.37 $1,245.94 11/5/2009 $385,100
2008 025677 $1,237.23 $1,212.49 12/15/2008 $385,100
2007 025449 $1,257.83 $1,232.67 11/8/2007 $385,100
2006 025250 $1,271.64 $1,246.21 11/8/2006 $385,100
2005 024830 $1,195.03 $1,274.24 11/15/2005 $363,300
2004 024644 $1,189.98 $1,263.55 11/15/2004 $363,300
2003 030339 $1,297.71 $1,271.76 11/13/2003 $363,300
2002 030260 $1,265.02 $1,239.72 11/15/2002 $363,300
2001 030081 $909.56 $891.37 10/15/2001 $284,684
2000 029757 $929.28 $910.69 10/19/2000 $284,684
1999 029407 $942.76 $923.90 10/26/2000 $284,684
1998 029248 $934.67 $915.98 10/24/2000 $284,684
1997 028768 $1,041.95 $1,021.11 10/17/1997 $284,684
1996 028223 $958.35 $939.18 10/16/1996 $258,804
1995 027864 $971.03 $951.61 11/16/1995 $258,804
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 2.9900
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Good
Street / Road Type Private
Topography Level -> Rolling
Utilities All Three
Sidewalk 0
Structures
1585972-578154 Residence Image of structure 1585972-578154
Year Built 1952
Living Area 2759
Bathrooms
Half Bathrooms
Bedrooms
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type 1 Story
Construction Materials Brick
Foundation Type Poured Concrete
Basement Full
Basement Finished
Basement Exit
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Open
Porch Open
Garage Type Attached
Garage Exterior Brick/Stucco
Garage Capacity 3 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1586040-578243 Recreation Image of structure 1586040-578243
Swimming Pool Type In Ground