100 INVERNESS PL, FT. THOMAS
| Parcel Details | |
|---|---|
| Type: | Commercial |
| Property Location: |
100 INVERNESS PL FT. THOMAS, KY41075-0000 |
| Avis Code: | 67 |
| Subdivision: | |
| Lot: | |
| Acreage: | 4.2651 |
| Legal Description: | PT PARCEL 1 4.2651 ACRES |
| Comments: | |
| Districts | |
|---|---|
| School : | Ft. Thomas School |
| City : | Ft. Thomas |
| Fire : | No Fire District |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 3/24/1986 |
| Sale Code: | Good Sale |
| Deed: | 493 / 293 / N |
| Owner Information | |
|---|---|
| Owner 1: | INVERNESS INVESTMENT CO |
| Owner 2: | |
| Care of Owner: | |
| Business Name: | INVERNESS APARTMENTS |
| Mailing Address: |
4 RIDGEWOOD PL FT THOMAS, KY 41075-0000 USA |
| Owner Comments: | 30702-1858800 |
| Assessment | |
|---|---|
| Tax Year: | 2026 |
| Assessor Initials: | DKB |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | 2/6/2026 |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| INVERNESS INVESTMENT CO | 3/24/1986 | 493 / 293 / N |
| Year * | Bill Number | Face Amount | Paid Amount | Pay Date | Total Value |
|---|---|---|---|---|---|
| 2025 | 17775 | $6,937.20 | $10,088.45 | 11/26/2025 | $1,880,000 |
| 2024 | 17870 | $7,238.00 | $10,383.25 | 11/26/2024 | $1,880,000 |
| 2023 | 17714 | $7,426.00 | $10,567.48 | 12/8/2023 | $1,880,000 |
| 2022 | 17473 | $7,614.00 | $10,751.71 | 11/29/2022 | $1,880,000 |
| 2021 | 17512 | $6,859.65 | $10,012.45 | 11/29/2021 | $1,645,000 |
| 2020 | 17539 | $6,999.48 | $10,149.49 | 11/12/2020 | $1,645,000 |
| 2019 | 17804 | $7,061.99 | $10,210.75 | 11/12/2019 | $1,645,000 |
| 2018 | 17766 | $6,955.06 | $10,105.95 | 11/7/2018 | $1,645,000 |
| 2017 | 18399 | $6,724.58 | $9,880.08 | 11/10/2017 | $1,583,000 |
| 2016 | 18358 | $6,645.43 | $8,627.52 | 12/2/2016 | $1,583,000 |
| 2015 | 030148 | $8,744.60 | $8,387.01 | 11/19/2015 | $1,583,000 |
| 2014 | 029911 | $8,647.13 | $8,292.39 | 11/19/2014 | $1,583,000 |
| 2013 | 029708 | $6,376.32 | $7,216.29 | 11/22/2013 | $1,583,000 |
| 2012 | 029729 | $6,233.85 | $6,109.17 | 12/20/2012 | $1,583,000 |
| 2011 | 029552 | $6,024.80 | $5,904.30 | 11/28/2011 | $1,578,000 |
| 2010 | 029259 | $5,835.44 | $5,718.73 | 11/30/2010 | $1,578,000 |
| 2009 | 028932 | $5,492.12 | $5,382.28 | 11/28/2009 | $1,518,000 |
| 2008 | 028734 | $5,309.96 | $5,203.76 | 12/17/2008 | $1,518,000 |
| 2007 | 028389 | $5,398.31 | $5,290.34 | 11/30/2007 | $1,518,000 |
| 2006 | 028110 | $7,636.32 | $7,483.59 | 11/6/2006 | $2,136,034 |
| 2005 | 027632 | $4,795.86 | $4,795.86 | 12/30/2005 | $1,340,000 |
| 2004 | 027647 | $4,755.66 | $4,660.55 | 11/9/2004 | $1,340,000 |
| 2003 | 030309 | $4,786.48 | $4,690.75 | 11/24/2003 | $1,340,000 |
| 2002 | 030227 | $4,665.88 | $4,572.56 | 11/14/2002 | $1,340,000 |
| 2001 | 030053 | $5,981.79 | $5,862.15 | 10/16/2001 | $1,696,000 |
| 2000 | 029729 | $6,078.46 | $5,956.89 | 10/28/2000 | $1,696,000 |
| 1999 | 029380 | $6,166.66 | $6,043.33 | 10/30/1999 | $1,696,000 |
| 1998 | 029221 | $6,090.34 | $5,968.53 | 10/26/1998 | $1,696,000 |
| 1997 | 028741 | $6,207.36 | $6,083.21 | 10/31/1997 | $1,696,000 |
| 1996 | 028196 | $5,369.35 | $5,261.96 | 10/31/1996 | $1,450,000 |
| 1995 | 027836 | $5,440.40 | $5,331.59 | 11/27/1995 | $1,450,000 |
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|
| Parcel Details | |
|---|---|
| Subdivision: | |
| Lot: | |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 4.2651 |
| Parcel Characteristics | |
|---|---|
| # Parking Spots | 80 |
| E911 # Units | 47 |
| Driveway/Parking Lot | Asphalt |
| Land Use | Apartment Complex 12 or More Units |
| Site Condition | Good |
| Street / Road Type | |
| Topography | |
| Utilities | All Three |
| Sidewalk | true |
| Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1582093-579898 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582093-580115 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582133-579897 | Swimming Pool |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1581843-579791 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1581881-579689 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1581921-579862 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1581945-579760 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1581986-579946 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582045-580032 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582087-579781 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1582190-579738 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2