26 AUDUBON PL, FT. THOMAS

PIDN:999-99-12-318.00

Map Number:

Current Record

(19/19) - Most Recent
Parcel Details
Type: Residential
Property Location: 26 AUDUBON PL
FT. THOMAS, KY41075-0000
Avis Code: 67
Subdivision: BIGSTAFF'S ADDN MILL BOTTOM-NEWPORT
Lot: 8 & PT 5-7
Acreage: 0.3960
Legal Description: PT 5-7 LOT 8 BIGSTAFFS 2ND 19933 SQ FT
Comments:
Districts
School : Ft. Thomas School
City : Ft. Thomas
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 5/25/2018
Sale Code: Good Sale
Deed: 794 / 775 / n
Owner Information
Owner 1: penick angela
Owner 2: penick curtis
Care of Owner:
Business Name:
Mailing Address: 26 audubon pl
ft thomas, KY 41075
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: wm
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 12/18/2025
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
penick angela & penick curtis 5/25/2018 794 / 775 / n
THE SHAW HOUSE LLC 8/17/2015 770 / 216 / N
BANKEMPER CHARLENE H 12/17/2009 726 / 758 / N
BANKEMPER JOHN A PSC 8/4/1986 496 / 329 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 27652 $1,673.59 $1,710.11 11/21/2024 $434,700
2023 27427 $1,717.06 $1,752.72 11/27/2023 $434,700
2022 27108 $1,760.54 $1,795.32 11/23/2022 $434,700
2021 27016 $1,812.70 $1,846.44 11/16/2021 $434,700
2020 26922 $1,849.65 $1,882.66 11/12/2020 $434,700
2019 27349 $1,636.06 $1,673.33 11/12/2019 $381,100
2018 27285 $1,465.01 $1,645.72 11/7/2018 $346,500
2017 39210 $1,471.93 $1,471.93 1/2/2018 $346,500
2016 38954 $1,454.61 $1,454.61 12/13/2016 $346,500
2015 025600 $1,586.15 $1,557.13 12/2/2015 $346,500
2014 025409 $1,554.96 $1,554.96 12/15/2014 $346,500
2013 025263 $1,122.60 $1,235.15 12/3/2013 $278,700
2012 025338 $1,097.52 $1,075.57 12/28/2012 $278,700
2011 025205 $1,064.07 $1,042.79 11/30/2011 $278,700
2010 024951 $1,030.63 $1,030.63 12/31/2010 $278,700
2009 028070 $1,008.33 $1,008.33 12/31/2009 $278,700
2008 027833 $974.88 $955.38 12/30/2008 $278,700
2007 027434 $991.11 $971.29 11/30/2007 $278,700
2006 027102 $996.36 $976.43 11/28/2006 $278,700
2005 026570 $945.57 $926.66 11/10/2005 $264,200
2004 028785 $937.65 $937.65 12/31/2004 $264,200
2003 028193 $943.73 $924.86 11/26/2003 $264,200
2002 028103 $919.95 $901.55 11/13/2002 $264,200
2001 027920 $627.68 $615.13 10/22/2001 $177,962
2000 027598 $637.82 $637.82 12/19/2000 $177,962
1999 027260 $647.07 $634.13 10/19/1999 $177,962
1998 027128 $639.06 $626.28 10/23/1998 $177,962
1997 026664 $651.34 $638.31 10/22/1997 $177,962
1996 026130 $630.71 $618.10 10/28/1996 $170,324
1995 025751 $639.05 $626.27 11/30/1995 $170,324
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision: BIGSTAFF'S ADDN MILL BOTTOM-NEWPORT
Lot: 8 & PT 5-7
Section:
Clerk Plat:
Group:
Acreage: 0.3960
Parcel Characteristics
# Parking Spots
E911 # Units 1
Driveway/Parking Lot Asphalt
Land Use Single Family Residence
Site Condition Good
Street / Road Type Secondary
Topography Level
Utilities All Three
Sidewalk 1
Structures
1583914-574579 Residence Image of structure 1583914-574579
Year Built 1856
Living Area 3976
Bathrooms 1
Half Bathrooms 1
Bedrooms Four
Heat Type Hot Water/Steam
Heat Source Steam Heat
Air Conditioning Window Unit
Structure Type 2 Story
Construction Materials Brick
Foundation Type Concrete Block
Basement Full
Basement Finished Unfinished
Basement Exit false
Roof Material
Roof Type Hip
Patio/Deck None
Porch Covered
Garage Type None
Garage Exterior
Garage Capacity
Garage Size
Construction Quality
Residence Condition Fair
Model
Comments
Building Area
Elevators
Number of Units 3
Number of Dock Doors
Outbuilding Condition Good
Security Type
Dock