2445 ALEXANDRIA PIKE, SOUTHGATE

PIDN:999-99-10-750.00

Map Number:

Current Record

(16/16) - Most Recent
Parcel Details
Type: Residential
Property Location: 2445 ALEXANDRIA PIKE
SOUTHGATE, KY41071-0000
Avis Code: 68
Subdivision:
Lot:
Acreage: 0.1080
Legal Description: LOT 4 BETZ 40 X 118 IRREG
Comments:
Districts
School : Southgate School
City : Southgate
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 2/13/1996
Sale Code: Between Relatives
Deed: 582 / 375 / N
Owner Information
Owner 1: FROMMEYER JILL L
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 2445 ALEXANDRIA PIKE
SOUTHGATE, KY 41071-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: wc
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On: 12/1/2025
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
FROMMEYER JILL L 2/13/1996 582 / 375 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 12092 $677.60 $804.05 11/21/2024 $176,000
2023 11992 $695.20 $821.30 11/21/2023 $176,000
2022 11797 $712.80 $838.54 11/30/2022 $176,000
2021 11796 $446.19 $577.27 11/19/2021 $107,000
2020 11823 $455.28 $586.18 11/30/2020 $107,000
2019 12088 $394.96 $527.06 11/18/2019 $92,000
2018 12069 $388.98 $521.20 11/9/2018 $92,000
2017 12516 $390.82 $523.00 11/18/2017 $92,000
2016 12460 $386.22 $468.50 11/26/2016 $92,000
2015 017732 $598.43 $588.26 11/24/2015 $121,400
2014 017524 $587.51 $577.56 11/20/2014 $121,400
2013 017282 $513.58 $629.26 1/7/2014 $127,500
2012 017291 $502.11 $492.07 12/27/2012 $127,500
2011 017180 $486.80 $863.11 10/16/2012 $127,500
2010 016905 $471.50 $462.07 11/22/2010 $127,500
2009 016599 $461.29 $452.06 11/24/2009 $127,500
2008 016476 $446.00 $437.08 12/26/2008 $127,500
2007 016281 $453.42 $444.35 11/28/2007 $127,500
2006 016095 $455.81 $446.69 11/30/2006 $127,500
2005 015643 $360.05 $352.85 11/19/2005 $100,600
2004 013856 $357.03 $349.89 11/30/2004 $100,600
2003 033586 $359.34 $352.15 11/22/2003 $100,600
2002 033482 $350.29 $343.28 12/3/2002 $100,600
2001 033292 $253.94 $248.86 10/25/2001 $72,000
2000 032967 $258.05 $252.89 10/23/2000 $72,000
1999 032618 $261.79 $256.55 10/29/1999 $72,000
1998 032464 $258.55 $253.38 10/27/1998 $72,000
1997 031985 $263.52 $258.25 10/27/1997 $72,000
1996 031449 $266.61 $261.28 10/31/1996 $72,000
1995 031049 $270.14 $301.15 2/29/1996 $72,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 0.1080
Parcel Characteristics
E911 # Units 3
Driveway/Parking Lot Gravel
Land Use 3 Family Dwelling
Site Condition Average
Street / Road Type Multi-Lane
Topography Level -> Rolling
Utilities All Three
Sidewalk 1
Structures
1577597-572867 Residence Image of structure 1577597-572867
Year Built 1925
Living Area 2653
Bathrooms 2
Half Bathrooms
Bedrooms Four
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Window Unit
Structure Type 2.5 Story
Construction Materials Frame
Foundation Type Concrete Block
Basement None
Basement Finished Unfinished
Basement Exit false
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Covered
Porch Covered
Garage Type None
Garage Exterior
Garage Capacity None
Garage Size
Construction Quality
Residence Condition Fair
Model
Comments