52 19TH ST, NEWPORT

PIDN:999-99-02-293.00

Map Number:

Current Record

(18/18) - Most Recent
Parcel Details
Type: Residential
Property Location: 52 19TH ST
NEWPORT, KY41071-0000
Avis Code: 66
Subdivision: SUMMER HILL - HOOPER
Lot: PT 36&37 42
Acreage: 0.0950
Legal Description: PT 36 37 42 BLK B SUMMER HILL 26.66 X 150 REAR
Comments:
Districts
School : Newport School
City : Newport
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 6/11/2024
Sale Code: Good Sale
Deed: 862 / 370 / n
Owner Information
Owner 1: ramirez krystal e
Owner 2: ramirez leiser a
Care of Owner:
Business Name:
Mailing Address: 319 covert run pike
bellevue, KY 41073
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
ramirez krystal e & ramirez leiser a 6/11/2024 862 / 370 / n
SFR3 010 LLC 10/20/2020 820 / 630 / N
SFR3 LLC 3/10/2020 811 / 422 / N
pnc bank national association 11/27/2019 809 / 49 / n
HITT RICKY J & MIDGE M 2/7/1979 454 / 487 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 29061 $502.42 $562.37 11/15/2024 $130,500
2023 32917 $337.33 $400.58 11/28/2023 $85,400
2022 32581 $345.86 $408.95 12/2/2022 $85,400
2021 32508 $280.23 $344.63 11/23/2021 $67,200
2020 32451 $285.94 $350.22 11/17/2020 $67,200
2019 16539 $243.41 $325.59 1/29/2020 $56,700
2018 16493 $239.73 $290.09 4/15/2019 $56,700
2017 17106 $240.87 $252.91 1/30/2018 $56,700
2016 17057 $238.03 $249.93 1/30/2017 $56,700
2016 17057 $238.03 $249.93 1/30/2017 $56,700
2015 019559 $282.45 $249.32 1/28/2016 $56,700
2014 019364 $277.35 $243.97 1/29/2015 $56,700
2013 019157 $228.39 $284.31 1/30/2014 $56,700
2012 019173 $223.29 $223.29 1/28/2013 $56,700
2011 018973 $263.44 $276.61 1/30/2012 $69,000
2010 018673 $255.16 $255.16 12/15/2010 $69,000
2009 018372 $249.64 $244.65 11/30/2009 $69,000
2008 018195 $241.36 $241.36 1/29/2009 $69,000
2007 017952 $217.64 $217.64 12/27/2007 $61,200
2006 017750 $218.79 $218.79 12/20/2006 $61,200
2005 017294 $219.03 $229.98 1/27/2006 $61,200
2004 018288 $217.20 $217.20 12/21/2004 $61,200
2003 019724 $166.46 $166.46 12/17/2003 $46,600
2002 019630 $162.26 $162.26 12/25/2002 $46,600
2001 019445 $164.36 $164.36 12/31/2001 $46,600
2000 019066 $167.02 $167.02 11/9/2000 $46,600
1999 018758 $551.95 $551.95 12/8/1999 $41,700
1998 018583 $539.66 $528.87 10/2/1998 $41,700
1997 018174 $486.72 $476.99 10/7/1997 $36,000
1996 017588 $485.39 $475.68 10/1/1996 $36,000
1995 017197 $490.39 $480.58 11/2/1995 $36,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
381 21-490 Rehab 7/2/2021 2022 $5,000 RENOVATION 100% WEM 1/13/2022 12:00:00 AM
Parcel Details
Subdivision: SUMMER HILL - HOOPER
Lot: PT 36&37 42
Section:
Clerk Plat:
Group:
Acreage: 0.0950
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Rental
Site Condition Good
Street / Road Type Secondary
Topography Level -> Rolling
Utilities All Three
Sidewalk 1
Structures
1573972-575329 Residence Image of structure 1573972-575329
Year Built 1922
Living Area 1068
Bathrooms 1
Half Bathrooms 1
Bedrooms Two
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type 1.5 Story
Construction Materials Alum/Vinyl
Foundation Type Concrete Block
Basement Full
Basement Finished Unfinished
Basement Exit true
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck
Porch Covered
Garage Type Basement
Garage Exterior Concrete Block
Garage Capacity 1 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1573981-575199 Outbuilding Image of structure 1573981-575199
Size
Outbuilding Type Shed
Construction Materials Wood
Construction Quality Average
Outbuilding Condition Good
Outbuilding Floor Type Wood
Outbuilding Electric false
Outbuilding Plumbing false
Comments