2207 JOYCE AVE, NEWPORT

PIDN:999-99-02-223.00

Map Number:

Current Record

(16/16) - Most Recent
Parcel Details
Type: Residential
Property Location: 2207 JOYCE AVE
NEWPORT, KY41071-0000
Avis Code: 66
Subdivision:
Lot:
Acreage: 0.1430
Legal Description: LOT 3 SEC A SHIELDS SOUTHERN
Comments:
Districts
School : Newport School
City : Newport
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 10/21/2024
Sale Code: Good Sale
Deed: 866 / 561 / n
Owner Information
Owner 1: herald jackson
Owner 2: guthier anne
Care of Owner:
Business Name:
Mailing Address: 2207 joyce ave
newport, KY 41071
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
herald jackson & guthier anne 10/21/2024 866 / 561 / n
us bank trust C.O. resicap 7/19/2018 796 / 730 / n
HERALD LESTER L & DONNA KAY 3/21/2014 758 / 664 / N
HERALD LESTER L 4/27/1990 527 / 477 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 37889 $531.30 $590.68 11/18/2024 $138,000
2023 37588 $304.54 $368.44 11/1/2023 $77,100
2022 37238 $312.24 $376.00 12/8/2022 $77,100
2021 37215 $321.50 $391.50 1/4/2022 $77,100
2020 37085 $328.06 $391.50 11/23/2020 $77,100
2019 37877 $330.99 $394.36 11/18/2019 $77,100
2018 37767 $167.00 $233.67 11/9/2018 $77,100
2017 16484 $167.80 $234.45 11/18/2017 $77,100
2016 16446 $168.76 $210.38 12/7/2016 $77,100
2015 015773 $213.35 $213.35 12/3/2015 $77,100
2014 015634 $213.42 $248.79 3/2/2015 $77,100
2013 019140 $165.55 $210.55 12/30/2013 $77,100
2012 019154 $169.73 $166.34 12/5/2012 $77,100
2011 018953 $164.56 $161.27 11/30/2011 $77,100
2010 018653 $293.25 $293.25 12/29/2010 $113,000
2009 018351 $286.91 $281.17 11/4/2009 $113,000
2008 018172 $285.43 $279.72 12/3/2008 $113,000
2007 017928 $231.49 $226.86 11/8/2007 $96,500
2006 017725 $239.88 $235.08 11/6/2006 $96,500
2005 017267 $240.15 $235.35 11/4/2005 $96,500
2004 018316 $342.49 $335.64 11/5/2004 $96,500
2003 019655 $240.04 $235.24 11/12/2003 $67,200
2002 019559 $233.99 $229.31 11/22/2002 $67,200
2001 019370 $237.01 $232.27 10/9/2001 $67,200
2000 018991 $240.85 $236.03 10/17/2000 $67,200
1999 018682 $878.87 $861.29 10/4/1999 $66,400
1998 018504 $859.28 $842.09 10/2/1998 $66,400
1997 018099 $801.75 $785.71 10/3/1997 $59,300
1996 017515 $799.54 $783.55 10/3/1996 $59,300
1995 017126 $807.79 $791.63 11/27/1995 $59,300
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 0.1430
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Average
Street / Road Type Secondary
Topography Level -> Rolling
Utilities All Three
Sidewalk 1
Structures
1576551-574749 Residence Image of structure 1576551-574749
Year Built 1957
Living Area 1026
Bathrooms 1
Half Bathrooms
Bedrooms Three
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning
Structure Type 1 Story
Construction Materials Brick
Foundation Type Concrete Block
Basement Full
Basement Finished Unfinished
Basement Exit true
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck None
Porch Open
Garage Type Basement
Garage Exterior Concrete Block
Garage Capacity 1 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1576588-574765 Outbuilding Image of structure 1576588-574765
Size
Outbuilding Type Shed
Construction Materials Wood
Construction Quality Average
Outbuilding Condition Good
Outbuilding Floor Type Wood
Outbuilding Electric false
Outbuilding Plumbing false
Comments