1 RIDGE PL E, NEWPORT

PIDN:999-99-01-443.00

Map Number:

Current Record

(16/16) - Most Recent
Parcel Details
Type: Residential
Property Location: 1 RIDGE PL E
NEWPORT, KY41071-0000
Avis Code: 66
Subdivision:
Lot:
Acreage: 0.1810
Legal Description: LOT 25 BLK F RIDDLEVIEW HTS SUB
Comments:
Districts
School : Newport School
City : Newport
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 6/23/1993
Sale Code: Good Sale
Deed: 557 / 471 / N
Owner Information
Owner 1: EATON CARL D & TAMMY J
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 1 E RIDGE PLACE
NEWPORT, KY 41071-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
EATON CARL D & TAMMY J 6/23/1993 557 / 471 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 9997 $558.25 $745.49 3/3/2025 $145,000
2023 9923 $474.00 $534.52 11/21/2023 $120,000
2022 9732 $486.00 $546.29 11/29/2022 $120,000
2021 9719 $500.40 $560.38 11/17/2021 $120,000
2020 9699 $510.60 $570.39 11/19/2020 $120,000
2019 9939 $504.42 $564.33 11/21/2019 $117,500
2018 9918 $496.78 $556.84 11/28/2018 $117,500
2017 10301 $499.14 $559.15 11/30/2017 $117,500
2016 10265 $493.26 $528.39 11/23/2016 $117,500
2015 019414 $537.10 $527.26 11/30/2015 $117,500
2014 019207 $526.52 $516.89 11/20/2014 $117,500
2013 018996 $473.30 $508.83 11/21/2013 $117,500
2012 019002 $462.72 $453.47 12/19/2012 $117,500
2011 018795 $448.62 $439.65 11/29/2011 $117,500
2010 018490 $434.52 $425.83 11/22/2010 $117,500
2009 018178 $425.12 $514.39 4/14/2010 $117,500
2008 017988 $411.02 $509.33 4/15/2009 $117,500
2007 017730 $354.19 $347.11 11/19/2007 $99,600
2006 017518 $356.08 $348.96 11/30/2006 $99,600
2005 017039 $356.47 $349.34 11/23/2005 $99,600
2004 018562 $353.48 $346.41 11/23/2004 $99,600
2003 018928 $277.54 $271.99 11/22/2003 $77,700
2002 018816 $270.56 $265.15 12/3/2002 $77,700
2001 018616 $274.05 $268.57 10/25/2001 $77,700
2000 018268 $278.48 $272.91 10/23/2000 $77,700
1999 017965 $1,028.44 $1,007.87 10/29/1999 $77,700
1998 017785 $1,005.53 $985.42 10/27/1998 $77,700
1997 017388 $1,000.48 $980.47 10/27/1997 $74,000
1996 016768 $997.74 $977.79 10/31/1996 $74,000
1995 016394 $967.17 $947.83 11/23/1995 $71,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 0.1810
Parcel Characteristics
E911 # Units 1
Driveway/Parking Lot Concrete
Land Use Single Family Residence
Site Condition Good
Street / Road Type Secondary
Topography Level -> Rolling
Utilities All Three
Sidewalk 0
Structures
1575911-575632 Residence Image of structure 1575911-575632
Year Built 1952
Living Area 1280
Bathrooms 1
Half Bathrooms 1
Bedrooms
Heat Type Forced Air
Heat Source Natural Gas
Air Conditioning Central
Structure Type 1.5 Story
Construction Materials Brick/Vinyl
Foundation Type Poured Concrete
Basement Full
Basement Finished Unfinished
Basement Exit true
Roof Material Comp Shingles
Roof Type Gable
Patio/Deck Open
Porch Open
Garage Type Built-in
Garage Exterior Poured
Garage Capacity 1 Car
Garage Size
Construction Quality
Residence Condition Average
Model
Comments
1575828-575677 Swimming Pool Image of structure 1575828-575677
Swimming Pool Type Above Ground
Swimming Pool Shape
Swimming Pool Size
Swimming Pool Location
Comments