506 CENTRAL AVE,
| Parcel Details | |
|---|---|
| Type: | Commercial |
| Property Location: |
506 CENTRAL AVE KY 41071-0000 |
| Avis Code: | 66 |
| Subdivision: | |
| Lot: | |
| Acreage: | 9.6480 |
| Legal Description: | VICTORIA SQUARE 9.648 AC GIS |
| Comments: | 30720 30723 30724 30725 |
| Districts | |
|---|---|
| School : | Newport School |
| City : | Newport |
| Fire : | No Fire District |
| Sale Data | |
|---|---|
| Sale Price: | |
| Sale Date: | 6/30/2025 |
| Sale Code: | Transfer Tax Not Paid |
| Deed: | 874 / 166 / n |
| Owner Information | |
|---|---|
| Owner 1: | candence of newport spe llc |
| Owner 2: | |
| Care of Owner: | |
| Business Name: | |
| Mailing Address: |
3505 columbia parkway suite 100 cincinnati, OH 45226 USA |
| Owner Comments: | |
| Assessment | |
|---|---|
| Tax Year: | 2026 |
| Assessor Initials: | dkb |
| Land: | |
| Improvement: | |
| Fair Cash Value: | |
| Total Value: | |
| Exemption: | None |
| Taxable Value: | |
| Notice Requested On: | 7/8/2025 |
| Notice Sent: | N |
| Notice Sent On: | |
| Owner Name | Sale Date | Sale Price | Deed Bk / Deed Pg |
|---|---|---|---|
| candence of newport spe llc | 6/30/2025 | 874 / 166 / n | |
| cadence of newport llc | 7/7/2022 | 840 / 541 / n | |
| VICTORIA SQUARE APTS LLC | 1/22/2003 | 658 / 117 / N |
| Year * | Bill Number | Face Amount | Paid Amount | Pay Date | Total Value |
|---|---|---|---|---|---|
| 2024 | 5373 | $28,875.00 | $44,607.50 | 11/18/2024 | $7,500,000 |
| 2023 | 5360 | $29,625.00 | $45,342.50 | 11/6/2023 | $7,500,000 |
| 2022 | 5262 | $14,377.50 | $30,399.95 | 11/14/2022 | $3,550,000 |
| 2021 | 37631 | $14,803.50 | $30,817.43 | 11/10/2021 | $3,550,000 |
| 2020 | 37460 | $15,105.25 | $31,113.15 | 11/12/2020 | $3,550,000 |
| 2019 | 38277 | $11,805.75 | $27,879.64 | 11/19/2019 | $2,750,000 |
| 2018 | 38179 | $11,627.00 | $27,704.46 | 12/3/2018 | $2,750,000 |
| 2017 | 41028 | $11,682.00 | $27,758.36 | 11/27/2017 | $2,750,000 |
| 2016 | 40725 | $11,544.50 | $24,273.61 | 11/21/2016 | $2,750,000 |
| 2015 | 015016 | $24,033.07 | $23,811.61 | 11/10/2015 | $2,644,000 |
| 2014 | 014911 | $23,795.11 | $23,578.41 | 11/10/2014 | $2,644,000 |
| 2013 | 014710 | $10,650.03 | $23,397.03 | 12/3/2013 | $2,644,000 |
| 2012 | 014749 | $10,412.07 | $10,203.83 | 12/28/2012 | $2,644,000 |
| 2011 | 014677 | $10,094.79 | $9,892.89 | 11/28/2011 | $2,644,000 |
| 2010 | 014456 | $9,777.51 | $9,581.96 | 11/22/2010 | $2,644,000 |
| 2009 | 014203 | $9,565.99 | $9,374.67 | 11/9/2009 | $2,644,000 |
| 2008 | 014103 | $9,248.71 | $9,063.74 | 12/31/2008 | $2,644,000 |
| 2007 | 013938 | $8,890.50 | $8,712.69 | 11/30/2007 | $2,500,000 |
| 2006 | 013767 | $8,937.50 | $8,758.75 | 11/29/2006 | $2,500,000 |
| 2005 | 013470 | $8,947.50 | $8,768.55 | 11/28/2005 | $2,500,000 |
| 2004 | 015816 | $8,872.50 | $8,695.05 | 11/24/2004 | $2,500,000 |
| 2003 | 018185 | $8,930.00 | $8,751.40 | 11/6/2003 | $2,500,000 |
| 2002 | 018058 | $8,705.00 | $8,530.90 | 11/26/2002 | $2,500,000 |
| 2001 | 017842 | $10,228.30 | $10,023.73 | 10/31/2001 | $2,900,000 |
| 2000 | 017520 | $7,884.80 | $7,727.10 | 10/30/2000 | $2,200,000 |
| 1999 | 017224 | $29,119.20 | $28,536.82 | 10/28/1999 | $2,200,000 |
| 1998 | 017038 | $28,470.20 | $27,900.80 | 10/27/1998 | $2,200,000 |
| 1997 | 016644 | $29,744.00 | $29,149.12 | 10/31/1997 | $2,200,000 |
| 1996 | 016000 | $29,662.60 | $29,662.60 | 12/18/1996 | $2,200,000 |
| 1995 | 015621 | $29,968.40 | $29,369.03 | 11/24/1995 | $2,200,000 |
| Permit Id | Permit Number | Permit Type | Permit Date | Tax Year | Permit Amount | Description | Comments | Contractor | % Complete | Visited By | Visited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5867 | 2500491 | Utility | 5/30/2025 | 2026 | $6,000 | plumbing replacement for 43 & 4 buildings. $6,000 for each building | 100% | wc | 7/18/2025 12:00:00 AM | ||
| 5330 | 2401131 | Utility | 10/18/2024 | 2025 | $3,100 | i received 35 bp for the same thing. replace ac for ground level. also replace gas furnace for several units. | 100% | wc | 12/16/2024 12:00:00 AM | ||
| 4911 | 2400370 | Other | 4/4/2024 | 2025 | $98,189 | this is for a parking lot | 100% | wm | 6/20/2024 12:00:00 AM | ||
| 4732 | 2400286 | Other | 3/13/2024 | 2025 | $60,000 | parking lot | 100% | wm | 4/26/2024 12:00:00 AM | ||
| 96 | 2301082 | Rehab | 11/27/2023 | 2024 | $120,000 | remodel building 3 and building 5 | 100% | WEM | |||
| 97 | 2301033,34,35,36 | Rehab | 11/7/2023 | 2024 | $120,000 | REPAIRS / RENOVOATION FOR BUIDLINGS 1 , 2 , 3 , 4 , 5 , 6 FOR $120,000 EACH | 100% | wc | 12/13/2024 12:00:00 AM | ||
| 98 | 2300685 | Utility | 8/2/2023 | 2024 | $100,000 | BUILDING 9 ADDED ELECTRIC | 100% | WEM | 9/17/2023 12:00:00 AM | ||
| 99 | 2300555 | Rehab | 6/27/2023 | 2024 | $102,934 | FIRE RESTORATION IS WHAT THE BP SAID | 100% | WEM | |||
| 100 | 2300475 | RENOVATION | 5/30/2023 | 2024 | $50,000 | RENOVATION OF EXISTING LAUNDRY ROOM INTO A NEW LEASING OFFICE, 2ND BP WAS FOR $100,000. IT WAS FOR SERVICE AND WIRING. THEE WAS A 3RD BP FOR $352,800 FOR REMODEL. ALL BP'S HAVE THIS SAME ADDRESS AND PARCEL NUMBER. | 100% | WEM | 5/24/2024 12:00:00 AM | ||
| 101 | 200375 | Rehab | 5/1/2023 | 2024 | $352,800 | THE BP SAYS REMODEL, THE BP-23004546, SAYS SERVICE & WIRING FOR $100,000, THE 3RD BP SAYS $72,000 FOR REPLACE OF HVAC | 100% | WEM | 10/11/2023 12:00:00 AM |
| Parcel Details | |
|---|---|
| Subdivision: | |
| Lot: | |
| Section: | |
| Clerk Plat: | |
| Group: | |
| Acreage: | 9.6480 |
| Parcel Characteristics | |
|---|---|
| # Parking Spots | 290 |
| E911 # Units | 233 |
| Driveway/Parking Lot | Asphalt |
| Land Use | Apartment Complex 12 or More Units |
| Site Condition | Average |
| Street / Road Type | 2 Lane |
| Topography | Level |
| Utilities | All Three |
| Sidewalk | 1 |
| Structures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1569978-578691 | Outbuilding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569382-578714 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569449-578380 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569520-578518 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569587-578423 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569590-578183 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569675-578538 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569698-578930 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569780-578796 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569832-578351 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569840-578655 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569862-579046 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1569959-578922 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1570072-578819 | Lodging |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parcel Photo
Parcel Sketch
Location 2