734 ISABELLA ST, NEWPORT

PIDN:999-99-00-503.00

Map Number:

Current Record

(15/15) - Most Recent
Parcel Details
Type: Residential
Property Location: 734 ISABELLA ST
NEWPORT, KY41071-0000
Avis Code: 66
Subdivision:
Lot:
Acreage: 0.0150
Legal Description: PT 141 PARKHURST 20 X 25
Comments:
Districts
School : Newport School
City : Newport
Fire : No Fire District
Sale Data
Sale Price:
Sale Date: 2/3/1954
Sale Code: Lot Sale
Deed: 297 / 280 / N
Owner Information
Owner 1: BLUMBERG & CRAWFORD REALTY CO
Owner 2:
Care of Owner:
Business Name:
Mailing Address: 734 ISABELLA ST
NEWPORT, KY 41071-0000
USA
Owner Comments:
Assessment
Tax Year: 2026
Assessor Initials: None
Land:
Improvement:
Fair Cash Value:
Total Value:
Exemption: None
Taxable Value:
Notice Requested On:
Notice Sent: N
Notice Sent On:
Owner Name Sale Date Sale Price Deed Bk / Deed Pg
BLUMBERG & CRAWFORD REALTY CO 2/3/1954 297 / 280 / N
Year * Bill Number Face Amount Paid Amount Pay Date Total Value
2024 3494 $11.55 ** ** $3,000
2023 3471 $7.90 ** ** $2,000
2022 3393 $8.10 ** ** $2,000
2021 3397 $8.34 ** ** $2,000
2020 3366 $8.51 ** ** $2,000
2019 3415 $8.59 ** ** $2,000
2018 3425 $8.46 ** ** $2,000
2017 3501 $8.50 ** ** $2,000
2016 3487 $8.40 ** ** $2,000
2015 014944 $8.38 ** ** $2,000
2014 014838 $8.20 ** ** $2,000
2013 014638 $8.06 ** ** $2,000
2012 014678 $0.00 ** ** $0
2011 014608 $0.00 ** ** $0
2010 014387 $0.00 ** ** $0
2009 014133 $0.00 ** ** $0
2008 014035 $0.00 ** ** $0
2007 013872 $0.00 ** ** $0
2006 013703 $0.00 ** ** $0
2005 013414 $0.00 ** ** $0
2004 015856 $0.00 ** ** $0
2003 018038 $0.00 ** ** $0
2002 017699 $6.96 ** ** $2,000
2001 017703 $7.05 $7.05 12/31/2001 $2,000
2000 017386 $7.17 ** ** $2,000
1999 017090 $26.47 ** ** $2,000
1998 016902 $25.88 ** ** $2,000
1997 016521 $13.53 ** ** $1,000
1996 015881 $13.50 ** ** $1,000
1995 015495 $13.63 ** ** $1,000
* Bills 2013 and newer include applicable 911 fees in the amount due and payment amount.
** See Clerk
Permit Number Permit Type Permit Date Tax Year Permit Amount Description Comments Contractor % Complete Visited By Visited Date
Parcel Details
Subdivision:
Lot:
Section:
Clerk Plat:
Group:
Acreage: 0.0150
Parcel Characteristics
E911 # Units 0
Driveway/Parking Lot None
Land Use Vacant Land
Site Condition Average
Street / Road Type Secondary
Topography Level
Utilities None
Sidewalk 1
Structures